Bharat Forge Ltd Option Chain
| OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
|---|---|---|---|---|
| 0 - | 0.00 0.00(0%) | 1400 | 100.00 -5.00(-4.76%) | 36K -2K |
| 35K - | 35000.00 0.00(0%) | 1440 | 180.00 5.00(2.86%) | 42K +500 |
| 9K +2K | 34665.00 2395.00(7.42%) | 1460 | 200.00 0.00(0%) | 9K -1K |
| 3K - | 33370.00 7140.00(27.22%) | 1480 | 220.00 0.00(0%) | 11K - |
| 25K - | 25000.00 0.00(0%) | 1500 | 240.00 -35.00(-12.73%) | 134K +13K |
| 1K +1K | 28595.00 28595.00(0%) | 1520 | 395.00 0.00(0%) | 25K - |
| 9K - | 15400.00 0.00(0%) | 1540 | 350.00 -20.00(-5.41%) | 34K -10K |
| 6K - | 13930.00 0.00(0%) | 1560 | 425.00 -30.00(-6.59%) | 40K +8K |
| 0 - | 0.00 0.00(0%) | 1580 | 485.00 -70.00(-12.61%) | 42K +6K |
| 57K -2K | 20800.00 -200.00(-0.95%) | 1600 | 625.00 -40.00(-6.02%) | 201K -8K |
| 26K - | 18095.00 0.00(0%) | 1620 | 775.00 -75.00(-8.82%) | 65K +6K |
| 39K -500 | 17115.00 -25.00(-0.15%) | 1640 | 990.00 -70.00(-6.6%) | 82K +2K |
| 50K -2K | 16515.00 925.00(5.93%) | 1660 | 1200.00 -125.00(-9.43%) | 84K +4K |
| 40K -500 | 13550.00 -145.00(-1.06%) | 1680 | 1545.00 -85.00(-5.21%) | 77K +19K |
| 186K -9K | 12555.00 480.00(3.98%) | 1700 | 1895.00 -125.00(-6.19%) | 226K +23K |
| 86K -500 | 10725.00 225.00(2.14%) | 1720 | 2340.00 -140.00(-5.65%) | 74K +12K |
| 145K +7K | 9350.00 135.00(1.47%) | 1740 | 2925.00 -160.00(-5.19%) | 158K +61K |
| 141K -6K | 7975.00 340.00(4.45%) | 1760 | 3625.00 -110.00(-2.95%) | 143K +37K |
| 289K -5K | 6840.00 340.00(5.23%) | 1780 | 4330.00 -180.00(-3.99%) | 72K -3K |
| 479K -48K | 5720.00 320.00(5.93%) | 1800 | 5250.00 -90.00(-1.69%) | 177K -10K |
| 146K +21K | 4690.00 290.00(6.59%) | 1820 | 6270.00 -160.00(-2.49%) | 25K +10K |
| 120K +70K | 3940.00 385.00(10.83%) | 1840 | 7475.00 -1440.00(-16.15%) | 19K -3K |
| 76K +9K | 3210.00 270.00(9.18%) | 1860 | 8445.00 -1480.00(-14.91%) | 18K +3K |
| 36K +1K | 2560.00 260.00(11.3%) | 1880 | 9900.00 -825.00(-7.69%) | 18K - |
| 266K +27K | 2050.00 270.00(15.17%) | 1900 | 11615.00 195.00(1.71%) | 24K +2K |
| 38K +500 | 1555.00 120.00(8.36%) | 1920 | 0.00 0.00(0%) | 0 - |
| 58K +11K | 1180.00 80.00(7.27%) | 1940 | 14100.00 -2705.00(-16.1%) | 9K - |
| 45K +8K | 960.00 60.00(6.67%) | 1960 | 0.00 0.00(0%) | 0 - |
| 23K -2K | 750.00 55.00(7.91%) | 1980 | 0.00 0.00(0%) | 0 - |
| 220K -39K | 595.00 60.00(11.21%) | 2000 | 33300.00 0.00(0%) | 8K - |
| 23K +2K | 345.00 0.00(0%) | 2040 | 0.00 0.00(0%) | 0 - |
| 317K -5K | 150.00 -5.00(-3.23%) | 2120 | 40600.00 0.00(0%) | 9K - |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools