Bank Of Baroda Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 185 | 5.00 0.00(0%) | 468K -3K |
0 - | 0.00 0.00(0%) | 187.5 | 5.00 0.00(0%) | 281K -6K |
965K -41K | 5325.00 250.00(4.93%) | 190 | 5.00 0.00(0%) | 471K -3K |
0 - | 0.00 0.00(0%) | 192.5 | 10.00 0.00(0%) | 173K -3K |
0 - | 0.00 0.00(0%) | 195 | 5.00 0.00(0%) | 216K -3K |
41K +41K | 1965.00 1965.00(0%) | 197.5 | 5.00 -5.00(-50%) | 284K -38K |
225K -3K | 4205.00 540.00(14.73%) | 200 | 5.00 -5.00(-50%) | 2M -263K |
73K +50K | 2000.00 255.00(14.61%) | 202.5 | 5.00 -5.00(-50%) | 310K +3K |
149K -3K | 3275.00 365.00(12.54%) | 205 | 5.00 0.00(0%) | 693K -56K |
170K - | 2680.00 665.00(33%) | 207.5 | 10.00 0.00(0%) | 231K -6K |
450K -3K | 3380.00 470.00(16.15%) | 210 | 10.00 0.00(0%) | 2M -149K |
222K +3K | 1935.00 245.00(14.5%) | 212.5 | 10.00 -5.00(-33.33%) | 342K +23K |
638K -20K | 2225.00 140.00(6.71%) | 215 | 10.00 -10.00(-50%) | 2M -23K |
494K -3K | 1955.00 10.00(0.51%) | 217.5 | 15.00 -5.00(-25%) | 617K - |
1M -79K | 2350.00 195.00(9.05%) | 220 | 15.00 -10.00(-40%) | 4M -181K |
804K -12K | 1925.00 130.00(7.24%) | 222.5 | 15.00 -20.00(-57.14%) | 924K +35K |
2M -152K | 1930.00 265.00(15.92%) | 225 | 20.00 -15.00(-42.86%) | 2M -18K |
1M - | 1610.00 180.00(12.59%) | 227.5 | 25.00 -20.00(-44.44%) | 924K -70K |
3M -237K | 1370.00 175.00(14.64%) | 230 | 35.00 -25.00(-41.67%) | 4M -412K |
687K -61K | 1135.00 175.00(18.23%) | 232.5 | 45.00 -40.00(-47.06%) | 2M -214K |
3M -85K | 900.00 135.00(17.65%) | 235 | 65.00 -60.00(-48%) | 3M +459K |
930K -111K | 690.00 110.00(18.97%) | 237.5 | 100.00 -90.00(-47.37%) | 2M -272K |
4M -807K | 500.00 75.00(17.65%) | 240 | 160.00 -125.00(-43.86%) | 5M +667K |
1M +88K | 350.00 50.00(16.67%) | 242.5 | 255.00 -160.00(-38.55%) | 2M +477K |
3M -462K | 230.00 15.00(6.98%) | 245 | 385.00 -185.00(-32.46%) | 2M +807K |
2M +509K | 145.00 0.00(0%) | 247.5 | 560.00 -190.00(-25.33%) | 559K +15K |
6M -140K | 90.00 -10.00(-10%) | 250 | 745.00 -220.00(-22.8%) | 3M -111K |
1M -18K | 60.00 -10.00(-14.29%) | 252.5 | 965.00 -400.00(-29.3%) | 129K - |
4M -140K | 40.00 -15.00(-27.27%) | 255 | 1195.00 -215.00(-15.25%) | 1M -120K |
977K +6K | 30.00 -10.00(-25%) | 257.5 | 1420.00 -230.00(-13.94%) | 181K -3K |
7M -149K | 30.00 0.00(0%) | 260 | 1685.00 -225.00(-11.78%) | 1M -676K |
465K -20K | 25.00 0.00(0%) | 262.5 | 2395.00 120.00(5.27%) | 126K +3K |
2M +20K | 15.00 -5.00(-25%) | 265 | 2145.00 -345.00(-13.86%) | 187K -35K |
240K - | 15.00 -5.00(-25%) | 267.5 | 3500.00 490.00(16.28%) | 0 -61K |
2M -152K | 10.00 -5.00(-33.33%) | 270 | 2600.00 -325.00(-11.11%) | 1M -67K |
140K -15K | 10.00 -10.00(-50%) | 272.5 | 3435.00 1015.00(41.94%) | 82K - |
4M -97K | 10.00 -5.00(-33.33%) | 275 | 3400.00 -350.00(-9.33%) | 70K -120K |
2M -196K | 5.00 -5.00(-50%) | 280 | 4100.00 235.00(6.08%) | 155K -91K |
755K -12K | 5.00 -5.00(-50%) | 285 | 4100.00 1005.00(32.47%) | 50K -38K |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]