Loading candles…
Finkurve Financial Services Ltd, incorporated in 1984, is a non-banking financial company (NBFC) that specializes in digital lending and gold loan services. Operating under the brand name Arvog, the company functions as a tech-enabled financial platform using a partnership-led model to offer credit solutions. Its business segments include financing and other activities, with products and services comprising gold loans, personal loans, and MSME lending. Among its initiatives, Finkurve is focused on expanding its digital presence and developing its co-lending ecosystem. The company operates without specified geographic limitations and has no publicly listed subsidiaries or ventures.
| Type | Details | Date |
|---|---|---|
| Fund Raising | FINKURVE : 25-Jun-2026 : The Company has informed the Exchange that a Board meeting to be held on Jun 24, 2026 has been re-scheduled. Further, the Company h… | 25 Jun 2026 |
| Fund Raising | To consider Fund Raising aggregating up to Rs. 50 Crores (Rupees Fifty Crores only) through issuance of Non-Convertible Debentures through private placement | 24 Jun 2026 |
| Fund Raising | To consider Fund Raising | 15 Jun 2026 |
| Audited Results - FY26 | To consider and approve the Audited Financial results for the period ended March 31, 2026 | 20 May 2026 |
| Fund Raising | To consider Fund Raising by issuance of 11.33% Non-Convertible Debentures | 13 May 2026 |
| Fund Raising | To consider Fund Raising and other business matters i.e Change in registered office of the company within local limits of the city. | 20 Mar 2026 |
| Fund Raising | To consider Fund Raising by issuance of Non-Convertible Debentures having face value of INR 1,00,000/- (Indian Rupees One Lakh only) each and issue price of … | 25 Feb 2026 |
| Fund Raising | FINKURVE : 11-Feb-2026 : The Company has informed the Exchange that a Board meeting to be held on February 09, 2026 has been re-scheduled. Further, the Comp… | 11 Feb 2026 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.