Loading candles…
Anand Rathi Wealth Ltd, incorporated on March 22, 1995, operates in India within the non-banking financial services, wealth management, and financial product distribution industries. The company is an AMFI-registered mutual fund distributor that provides wealth solutions, financial product distribution, and technology solutions. Its offerings include mutual fund distribution, financial consulting, personalized investment strategies, and financial planning services. The firm primarily targets High Net Worth Individuals (HNWI) through a relationship-led, goal-based investment approach. Anand Rathi Wealth Ltd is recognized as one of the top three non-bank mutual fund distributors in India.
| Type | Details | Date |
|---|---|---|
| Audited Results - Q4 & FY26 | To consider and approve the i. the Audited standalone and consolidated financial results of the Company for the Fourth Quarter and Financial Year ended 31st … | 9 Apr 2026 |
| Bonus | In furtherance to our intimation dated 30th March, 2026, regarding proposed Board Meeting scheduled to be held on Thursday i.e. 09th April, 2026, this is to … | 9 Apr 2026 |
| Unaudited Results - Q3-FY25 | ANAND RATHI WEALTH LIMITED has informed the Exchange about Board Meeting to be held on 12-Jan-2026 to i. Consider, approve and take on record the unaudited s… | 12 Jan 2026 |
| Unaudited Results - Q2 & FY25 | i. To consider and approve and take on record the unaudited standalone and consolidated financial results of the Company for the second quarter and half year… | 13 Oct 2025 |
| Unaudited Results - Q1-FY25 | ANAND RATHI WEALTH LIMITED has informed the Exchange about Board Meeting to be held on 10-July-2025 to inter-alia consider and approve the Unaudited Financia… | 10 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and ii. Recommend a Final dividend subject to the approval of the sharehold… | 10 Apr 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.