// option chain
FO
FOCIT · Jun
Quick snapshot of the current expiry option chain — spot, ATM, max pain, OI bias, straddle price and IVx at a glance. Switch to the terminal for full strategy tools.
// symbol
// expiry
// view
Spot
33,555.28
ATM
33,500
Max Pain
33,750
PCR (OI)
0.73
Highest Call OI
35,000
Highest Put OI
32,500
ATM Straddle
53.10
Highest Call ΔOI
35,000
Highest Put ΔOI
32,500
IVx
9.67%
// option chain20 strikes · spot 33,555.28
| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | ΔOI | Vol | LTP | · | LTP | Vol | ΔOI | OI |
| 0 | +0 | 0 | 0.00 | 31,000 | 0.10 | 5.2K | -1.5K | 5.0K |
| 0 | +0 | 0 | 0.00 | 31,250 | 0.65 | 2.1K | +0 | 45 |
| 0 | +0 | 0 | 0.00 | 31,500 | 0.05 | 11.0K | -225 | 2.6K |
| 0 | +0 | 0 | 0.00 | 31,750 | 1.35 | 810 | +45 | 45 |
| 0 | +0 | 0 | 0.00 | 32,000 | 0.30 | 12.6K | -270 | 6.3K |
| 0 | +0 | 0 | 0.00 | 32,250 | 1.25 | 225 | +0 | 315 |
| 1.1K | +225 | 1.3K | 1,369.00 | 32,500 | 0.10 | 41.4K | +14.9K | 18.9K |
| 1.2K | -225 | 315 | 916.20 | 32,750 | 0.50 | 2.3K | +270 | 495 |
| 1.2K | -315 | 495 | 779.20 | 33,000 | 0.20 | 49.2K | +720 | 7.4K |
| 90 | +0 | 585 | 616.05 | 33,250 | 0.05 | 35.5K | +6.7K | 7.9K |
| 2.9K | +810 | 37.0K | 53.05 | 33,500 | 0.05 | 1.78L | +5.8K | 11.8K |
| 5.1K | +4.1K | 58.0K | 0.05 | 33,750 | 192.50 | 58.8K | +2.4K | 2.9K |
| 14.3K | +6.1K | 2.44L | 0.10 | 34,000 | 425.55 | 38.0K | +1.8K | 4.2K |
| 7.7K | +6.8K | 71.7K | 0.20 | 34,250 | 514.00 | 765 | +0 | 225 |
| 9.9K | +4.3K | 81.7K | 0.15 | 34,500 | 763.10 | 1.3K | -630 | 1.1K |
| 1.7K | +1.2K | 5.1K | 0.20 | 34,750 | 1,009.80 | 675 | -450 | 135 |
| 29.8K | +18.4K | 1.52L | 0.10 | 35,000 | 1,290.00 | 450 | -315 | 1.1K |
| 225 | +180 | 675 | 0.25 | 35,250 | 1,397.40 | 135 | +0 | 270 |
| 8.6K | +3.4K | 9.4K | 0.10 | 35,500 | 1,718.70 | 495 | +0 | 540 |
| 45 | +0 | 180 | 2.05 | 35,750 | 918.35 | 0 | +0 | 135 |
// full toolkit
Strategy builder, multi-strike chart & live greeks inside the terminal.
// other option chains231 total
360 ONE WAM LIMITEDABB INDIA LIMITEDADANI ENERGY SOLUTION LTDADANI ENTERPRISES LIMITEDADANI GREEN ENERGY LTDADANI PORT & SEZ LTDADANI POWER LTDADITYA BIRLA CAPITAL LTD.ALKEM LABORATORIES LTD.AMBER ENTERPRISES (I) LTDAMBUJA CEMENTS LTDANGEL ONE LIMITEDAPL APOLLO TUBES LTDAPOLLO HOSPITALS ENTER. LASHOK LEYLAND LTDASIAN PAINTS LIMITEDASTRAL LIMITEDAU SMALL FINANCE BANK LTDAUROBINDO PHARMA LTDAVENUE SUPERMARTS LIMITED