Axis Bank Limited Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 900 | 60.00 -20.00(-25%) | 33K +18K |
0 - | 0.00 0.00(0%) | 920 | 85.00 -30.00(-26.09%) | 123K +38K |
0 - | 0.00 0.00(0%) | 940 | 120.00 120.00(0%) | 295K +295K |
0 - | 15800.00 15800.00(0%) | 950 | 140.00 -20.00(-12.5%) | 229K +78K |
0 - | 0.00 0.00(0%) | 970 | 230.00 0.00(0%) | 30K +12K |
0 - | 10000.00 10000.00(0%) | 980 | 285.00 25.00(9.62%) | 337K +216K |
0 - | 0.00 0.00(0%) | 990 | 350.00 25.00(7.69%) | 62K +21K |
157K +15K | 7320.00 -630.00(-7.92%) | 1000 | 455.00 45.00(10.98%) | 775K +159K |
0 - | 6235.00 6235.00(0%) | 1010 | 580.00 75.00(14.85%) | 148K -3K |
27K +21K | 5485.00 -515.00(-8.58%) | 1020 | 745.00 115.00(18.25%) | 306K -13K |
29K +29K | 4690.00 -560.00(-10.67%) | 1030 | 945.00 150.00(18.87%) | 201K +56K |
131K +48K | 3985.00 -455.00(-10.25%) | 1040 | 1205.00 185.00(18.14%) | 799K +388K |
222K +4K | 3300.00 -490.00(-12.93%) | 1050 | 1490.00 190.00(14.62%) | 579K +111K |
419K +165K | 2675.00 -480.00(-15.21%) | 1060 | 1895.00 280.00(17.34%) | 1M +137K |
726K +298K | 2145.00 -420.00(-16.37%) | 1070 | 2350.00 320.00(15.76%) | 729K +61K |
1M +158K | 1685.00 -400.00(-19.18%) | 1080 | 2905.00 425.00(17.14%) | 1M +21K |
474K +132K | 1310.00 -325.00(-19.88%) | 1090 | 3500.00 355.00(11.29%) | 305K +74K |
2M +257K | 1005.00 -300.00(-22.99%) | 1100 | 4215.00 505.00(13.61%) | 1M +246K |
418K +23K | 760.00 -250.00(-24.75%) | 1110 | 5025.00 495.00(10.93%) | 124K +21K |
722K -25K | 590.00 -205.00(-25.79%) | 1120 | 5850.00 575.00(10.9%) | 196K -5K |
555K +231K | 450.00 -175.00(-28%) | 1130 | 6620.00 970.00(17.17%) | 70K -10K |
424K +39K | 350.00 -135.00(-27.84%) | 1140 | 7555.00 740.00(10.86%) | 179K -3K |
2M +313K | 285.00 -105.00(-26.92%) | 1150 | 8405.00 765.00(10.01%) | 189K +12K |
578K +54K | 225.00 -85.00(-27.42%) | 1160 | 9440.00 1140.00(13.73%) | 80K +6K |
364K +21K | 185.00 -70.00(-27.45%) | 1170 | 9985.00 385.00(4.01%) | 0 -37K |
329K +25K | 150.00 -65.00(-30.23%) | 1180 | 10440.00 240.00(2.35%) | 55K -3K |
131K +16K | 130.00 -50.00(-27.78%) | 1190 | 11600.00 -835.00(-6.71%) | 3K +3K |
3M +261K | 115.00 -40.00(-25.81%) | 1200 | 13165.00 590.00(4.69%) | 322K -2K |
148K +40K | 95.00 -40.00(-29.63%) | 1210 | 0.00 0.00(0%) | 0 - |
380K +117K | 80.00 -35.00(-30.43%) | 1220 | 14800.00 600.00(4.23%) | 15K - |
153K -28K | 70.00 -40.00(-36.36%) | 1230 | 12990.00 12990.00(0%) | 625 +625 |
84K -18K | 65.00 -30.00(-31.58%) | 1240 | 7350.00 2550.00(53.13%) | 625 -625 |
253K -225K | 60.00 -30.00(-33.33%) | 1250 | 17750.00 355.00(2.04%) | 58K +3K |
203K -22K | 55.00 -30.00(-35.29%) | 1260 | 0.00 0.00(0%) | 0 - |
14K +14K | 45.00 45.00(0%) | 1270 | 0.00 0.00(0%) | 0 - |
32K +32K | 45.00 45.00(0%) | 1280 | 0.00 0.00(0%) | 0 - |
23K +23K | 35.00 35.00(0%) | 1290 | 0.00 0.00(0%) | 0 - |
446K +31K | 45.00 -15.00(-25%) | 1300 | 23190.00 945.00(4.25%) | 109K - |
23K +23K | 20.00 20.00(0%) | 1310 | 19000.00 19000.00(0%) | 0 - |
17K +17K | 25.00 25.00(0%) | 1320 | 0.00 0.00(0%) | 0 - |
9K +9K | 20.00 20.00(0%) | 1330 | 0.00 0.00(0%) | 0 - |
18K +18K | 25.00 -740.00(-96.73%) | 1340 | 25700.00 25700.00(0%) | 0 - |
19K +19K | 20.00 20.00(0%) | 1350 | 28000.00 1000.00(3.7%) | 3K +625 |
21K +13K | 15.00 -20.00(-57.14%) | 1360 | 28375.00 28375.00(0%) | 1K +1K |
18K +14K | 10.00 -35.00(-77.78%) | 1380 | 0.00 0.00(0%) | 0 - |
44K +16K | 10.00 -30.00(-75%) | 1400 | 31600.00 31600.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]