Loading candles…
Lloyds Enterprises Ltd., formerly known as Shree Global Tradefin Limited, is an Indian holding company operating across multiple industries including iron and steel, engineering, real estate, and mining. The company engages in steel trading through its product offerings in iron and steel products and provides engineering solutions. It holds controlling stakes in its subsidiaries Lloyds Engineering Works Limited and Lloyds Realty Developers Limited. Additionally, Lloyds Enterprises has strategic investments in the exploration of iron ore and gold resources. The company's operations and investments are primarily focused within India. No information about its incorporation year, founders, key management, headquarters, or stock exchange listings is available.
| Results - FY26 | To consider and approve the financial results for the Financial Year ended March 31, 2026, dividend and other business matters | 8 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025, Fund Raising and other business matters | 9 Feb 2026 |
| Other | To consider and approve the First and Final Call on partly paid-up equity shares issued pursuant to the Rights Issue, including fixation of record date, call… | 8 Jan 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 and other business matters | 11 Nov 2025 |
| Results - Q1-FY25 | To consider and approve the financial results for the quarter ended Jun 30, 2025 and declaration of Interim Dividend | 14 Aug 2025 |
| Other | To consider and approve the terms and conditions of the proposed Rights Issue, including the issue price, rights entitlement ratio, record date, issue sched… | 9 Aug 2025 |
| Fund Raising | To consider Fund Raising through Rights Issue | 25 Jul 2025 |
| Intimation | Intimation of Board Meeting under Regulation 29 of the Securities and Exchange Board of India(Listing Obligations and Disclosure Requirements) Regulations, 2… | 21 Jul 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.