Loading candles…
JSW Steel is a steel manufacturing company primarily engaged in the manufacture and sale of iron and steel products. Its operations span the entire steel value chain, including iron ore mining and the production of value-added and specialty steel products. The company serves industries such as automotive, infrastructure, construction, and consumer durables. JSW Steel maintains a significant manufacturing presence in the Indian states of Karnataka, Maharashtra, and Tamil Nadu, and operates internationally in India, the United States, and Italy. It is the flagship business of the diversified JSW Group, which has an estimated valuation of US$23 billion and interests in various sectors including energy, infrastructure, cement, paints, sports, and venture capital.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026, dividend and Fund Raising | 14 May 2026 |
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 | 14 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 23 Jan 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 17 Oct 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 18 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025, dividend and Fund Raising | 23 May 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 | 23 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.