Loading candles…
GMR Infrastructure operates across multiple sectors including infrastructure, aviation infrastructure, power generation, coal mining, highway development, special economic zones, and construction. The company's activities encompass the development, maintenance, and operation of airports, power plants, coal mining and exploration, highway projects, special economic zones management, and engineering, procurement, and construction contracting. Through its subsidiary, GMR Airports Ltd., the company manages major gateway airports in India and international markets, notably operating flagship airports in Delhi and Hyderabad. GMR Airports Ltd. is recognized as the second-largest private airport operator worldwide by passenger volume. The company also provides maintenance, repair, and overhaul services and focuses on developing Aerotropolis projects on commercial lands surrounding airport hubs.
| Type | Details | Date |
|---|---|---|
| Audited Results - Q4 & FY26 | To consider and approve the Audited Financial Results of the Company (Standalone and Consolidated) for the quarter and year ended March 31, 2026 | 27 May 2026 |
| Intimation | Intimation under SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 - Board Meeting February 13, 2026 | 13 Feb 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the Un-audited Financial Results of the Company (Standalone and Consolidated) for the quarter and half year ended September 30, 2025. | 13 Nov 2025 |
| Intimation | Intimation under SEBI (Listing Obligations and Disclosures Requirements) Regulations, 2015 - Board Meeting - August 21, 2025 - Enabling resolution for raisin… | 21 Aug 2025 |
| Unaudited Results - Q1-FY25 | To consider and approve the Unaudited Financial Results (Standalone and Consolidated) for the quarter ended June 30, 2025 and issuance of Non-convertible Bonds | 29 Jul 2025 |
| Audited Results - Q4 & FY25 | Meeting of the Board of Directors of GMR Airports Limited (formerly GMR Airports Infrastructure Limited) ('the Company') is scheduled to be held on Thursday,… | 22 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.