Loading candles…
One Point One Solutions Ltd is an Indian company that operates in the Business Process Management and technology services sectors. The company provides services including customer care, lead generation, technical support, and back-office processing, catering to industries such as Banking, Financial Services and Insurance (BFSI), e-commerce, telecommunications, and healthcare. It utilizes a global delivery model, operating service centers across India and other international locations to offer scalable and cost-effective outsourcing solutions. Although specific details on incorporation, founders, and management are not provided, the company’s business operations extend within India and are expanding internationally.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and other business matters | 27 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 and other business matters | 10 Feb 2026 |
| Fund Raising | ONEPOINT : 11-Dec-2025 : The Company has informed the Exchange that a Board meeting to be held on December 08, 2025 has been re-scheduled. Further, the Comp… | 11 Dec 2025 |
| Fund Raising | To consider Fund Raising and other business matters | 8 Dec 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 and other business matters | 13 Nov 2025 |
| Unaudited Results - FY25 | To consider and approve the unaudited financial results for the period ended Jun 30, 2025 and other business matters | 13 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and other business matters | 23 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.