Loading candles…
Dr. Reddy's Laboratories Ltd is a pharmaceutical company operating in the pharmaceutical industry with a presence in over 83 countries globally, including the United States, India, and emerging markets. The company offers a portfolio of products and services comprising active pharmaceutical ingredients (APIs), custom pharmaceutical services (CPS), generics, biosimilars, and differentiated formulations. Its operations are organized into key segments such as Global Generics, Pharmaceutical Services and Active Ingredients (PSAI), and Others, which include proprietary products. Dr. Reddy's focuses on providing affordable and innovative medicines worldwide. No information is available regarding its incorporation year, founders, key management, subsidiaries, notable projects, or stock exchange listings.
| Type | Details | Date |
|---|---|---|
| Unaudited Results - Q1-FY26 | To consider the Un-audited Standalone and Consolidated Financial Results of the Company for the quarter ending on June 30, 2026 | 22 Jul 2026 |
| Dividend | To recommend final dividend, if any, for the Financial year 2025-26 | 12 May 2026 |
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 | 12 May 2026 |
| Results - Q4 & FY26 | To consider and approve the financial results for the quarter and year ending March 31, 2026 | 12 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 21 Jan 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 24 Oct 2025 |
| Unaudited Results - Q1-FY25 | To consider and approve the Unaudited Standalone and Consolidated Financial Results of the Company for the quarter ending on June 30, 2025 | 23 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025, dividend and other business matters | 9 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.