Loading candles…
Prudential Sugar Corporation Ltd, established in 1994, operates primarily in the sugar industry and commodity trading sectors within the domestic market. The company manufactures sugar and allied products and engages in trading sugar and related commodities. In 2017, it underwent a structural transition involving the transfer of core assets, after which it refocused its activities towards commodity trading. Prudential Sugar Corporation Ltd is also exploring opportunities in renewable energy and value-added products. The company maintains a strategic presence in the domestic market based on its expertise in the sugar sector. It does not have publicly listed shares or publicly disclosed subsidiaries.
| Type | Details | Date |
|---|---|---|
| Intimation | With reference to the above captioned subject matter, pursuant to the referred regulations of SEBI (LODR) Regulations, 2015 mentioned above, we hereby inform… | 30 May 2026 |
| Other | With reference to the above captioned subject matter, we hereby inform you that the meeting of Board of Directors of the Company will be held on Wednesday, A… | 15 Apr 2026 |
| Unaudited Results - Q3-FY26 | With reference to the above captioned subject matter, we hereby inform you that the Meeting of Board of Directors of the Company will be held on Friday, Febr… | 13 Feb 2026 |
| Unaudited Results - Q2 & FY25 | With reference to the above captioned subject matter, we hereby inform you that the Meeting of Board of Directors of the Company will be held on Thursday, No… | 13 Nov 2025 |
| Other | With reference to the above captioned subject matter, we hereby inform you that the meeting of Board of Directors of the Company will be held on Thursday, Se… | 4 Sep 2025 |
| Unaudited Results - Q1-FY25 | With reference to the above captioned subject matter, we hereby inform you that the Meeting of Board of Directors of the Company will be held on Wednesday, A… | 13 Aug 2025 |
| Other | Further to our communication dated May 21, 2025 with regard to rescheduling of E-voting process as directed by the Stock Exchange for the preferential issue … | 31 May 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and other business matters | 30 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.