Loading candles…
Patel Integrated Logistics Ltd, incorporated in 1962, is an Indian logistics solutions provider with over six decades of history. Initially established as a surface transportation entity, the company specializes in air freight by utilizing commercial passenger aircraft belly space to transport cargo. It operates across multiple business segments, including Co-Loading of Airfreight, Logistics, Surface Transportation, and the Air freight segment. Serving industries such as logistics, air freight, e-commerce, healthcare, and retail, Patel Integrated Logistics Ltd was the first organization in India to be registered as a Multi-modal Transport Operator with the Government of India.
| Buyback | To consider buyback for equity shares and other business matters | 23 Jun 2026 |
| Intimation | Intimation under Regulation 29 of SEBI (Listing Obligation and DisclosureRequirement)- Notice of the Board Meeting for the quarter and year ended 31st March,… | 12 May 2026 |
| Voluntary Delisting | Board Meeting Intimation - To consider and approve the proposal for voluntary delisting of the Ordinary Shares of the Company from The Calcutta Stock Exchan… | 16 Mar 2026 |
| Unaudited Results - Q3-FY26 | Sub: Intimation under Regulation 29 of SEBI (Listing Obligation and Disclosure Requirement)- Notice of the Board Meeting.This is to inform you that a Meeting… | 12 Feb 2026 |
| Unaudited Results - Q2 & FY25 | This is to inform you that a Meeting of the Board of Directors of the Company is scheduled to be held on Tuesday, 11th November, 2025 at 11:30 a.m. inter ali… | 11 Nov 2025 |
| Unaudited Results - Q1-FY25 | This is to inform you that a Meeting of the Board of Directors of the Company is scheduled to be held on Tuesday, 05th August, 2025 at 11:30 a.m. inter alia … | 5 Aug 2025 |
| Audited Results - Q4 & FY25 | This is to inform you that a Meeting of the Board of Directors of the Company for the quarter and year ended 31st March, 2025 will be held on Tuesday, 20th M… | 20 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.