Loading candles…
Royal Orchid Hotels Ltd, incorporated in 1986, operates in the hospitality and hotel management industries. The company manages and operates hotels and resorts, providing related hospitality services through a portfolio that includes over 168 hotels across more than 80 locations in India, Nepal, and Sri Lanka. Adopting an asset-light business model, Royal Orchid Hotels focuses on hotel and resort management rather than owning substantial property assets. Its multi-brand structure comprises Royal Orchid (positioned as 5-star), Regenta (offering 4-star and 3-star accommodations), and sub-brands such as Regenta Central, Regenta Resort, and Regenta Inn. The company aims at the mid-to-upscale hospitality segment through its diverse hotel management and resort operations. No information on founders, key management, subsidiaries, or stock exchange listings is provided.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and dividend | 25 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 14 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 12 Nov 2025 |
| Results - FY25 | ROHLTD : 13-Aug-2025 : The Company has informed the Exchange that a Board meeting to be held on July 31, 2025 has been re-scheduled. Further, the Company ha… | 13 Aug 2025 |
| Results - FY25 | Royal Orchid Hotels Limited has informed the Exchange that the meeting of the Board of Directors of the Company scheduled to be held on July 31, 2025 To cons… | 31 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 31 Jul 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and dividend | 27 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.