Loading candles…
Ram Ratna Wires Limited is an Indian company operating in the electrical equipment industry. It primarily manufactures enameled copper wires and strips and has expanded its product range to include value-added items such as copper tubes and copper pipes. The company operates under the brand name RR Shramik and maintains a strong presence in the domestic market. Specific details regarding its incorporation year, founders, key management, subsidiaries, and stock exchange listings are not provided.
| Unaudited Results - Q3-FY25 | RAM RATNA WIRES LIMITED has informed the Exchange about Board Meeting to be held on 06-Feb-2026 to inter-alia consider and approve the Unaudited Financial re… | 6 Feb 2026 |
| Unaudited Results - FY25 | A meeting of the Board of Directors of the Company is scheduled to be held on Wednesday November 12, 2025 inter alia, to consider, approve and take on record… | 12 Nov 2025 |
| Bonus | We wish to inform you that pursuant to Regulation 29 of the SEBI Listing Regulations, the Board would also consider the proposal for issue of bonus shares, i… | 12 Nov 2025 |
| Unaudited Results - FY25 | A meeting of the Board of Directors of the Company is scheduled to be held on Thursday, August 07, 2025 inter alia, to consider, approve and take on record t… | 7 Aug 2025 |
| Results - Q1 & FY25 | RAMRAT : 23-Jun-2025 : The Company has informed the Exchange that a Board meeting scheduled to be held on Jun 16, 2025 has been re-scheduled. Further, the C… | 23 Jun 2025 |
| Results - Q4 & FY25 | To consider and approve the re-adoption of financial statements for the quarter and year ended on March 31, 2025 to give effect to the Scheme of Amalgamation. | 16 Jun 2025 |
| Audited Results - Q4 & FY25 | A meeting of the Board of Directors of the Company is scheduled to be held on Thursday, May 29, 2025 inter alia:I. To consider and approve the Audited Standa… | 29 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.