Loading candles…
Mangalam Worldwide Ltd was incorporated in 1995 and is headquartered in Ahmedabad, India. The company operates within the steel manufacturing and stainless steel industries, providing manufacturing and trading services for stainless steel products such as billets, ingots, and black bars. Additionally, it offers consultancy services related to these sectors. Mangalam Worldwide functions as an integrated player in the stainless steel value chain, combining manufacturing and trading activities. Its operations are based primarily in India. No information on founders, key management, subsidiaries, or listings is available.
| Type | Details | Date |
|---|---|---|
| Other | Mangalam Worldwide Ltd has informed to Exchange that the meeting of the Board of Directors of the Company is scheduled on 26/06/2026, inter alia, to consider… | 26 Jun 2026 |
| Split | We would like to inform you that the Meeting of Board of Directors of the Company will be held on Friday, May 15, 2026, to consider stock split of equity sha… | 15 May 2026 |
| Dividend | Mangalam Worldwide Limited has informed the Exchange to recommend a final dividend on the Equity Shares of the Company for the financial year ended March 31,… | 29 Apr 2026 |
| Audited Results - FY26 | Mangalam Worldwide Limited has informed the Exchange about Board Meeting to be held on 29-Apr-2026 to consider and approve the Yearly Audited Financial resul… | 29 Apr 2026 |
| Other | Meeting of the Board of Directors of the Company will be held on Tuesday, February 24, 2026, inter alia to consider and approve issuance of Non-Convertible … | 24 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 and other business matters | 17 Jan 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 and other business matters | 17 Oct 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.