Loading candles…
Incorporated in 1988, Man Industries Ltd. is a manufacturer and exporter of large-diameter carbon steel line pipes. The company produces Longitudinal Submerged Arc Welded (LSAW) pipes, Helically Submerged Arc Welded (HSAW) pipes, and Electric Resistance Welded (ERW) pipes. It serves multiple sectors, including oil and gas transmission, petrochemicals, water, fertilizers, and dredging. Man Industries Ltd. has a global presence and provides infrastructure solutions for hydrocarbon and City Gas Distribution (CGD) sectors. With over three decades in the pipe industry, it is among the largest manufacturers and exporters of LSAW and HSAW pipes in India, operating with a total installed capacity of 1 million tonnes.
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 | 25 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 9 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 13 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 11 Aug 2025 |
| Fund Raising | MANINDS : 31-May-2025 : The Company has informed the Exchange that a Board meeting to be held on May 28, 2025 has been re-scheduled. Further, the Company ha… | 31 May 2025 |
| Fund Raising | To consider Fund Raising | 28 May 2025 |
| Results - FY25 | MANINDS : 12-May-2025 : The Company has informed the Exchange that a Board meeting to be held on May 07, 2025 has been re-scheduled. Further, the Company ha… | 12 May 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 | 7 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.