Loading candles…
JNK India Ltd, incorporated in 2010, specializes in technology-based engineering, procurement, and construction (EPC) contracts and solutions, focusing on heating equipment and waste gas management systems. The company serves the oil and gas, petrochemical, and fertilizer industries and is also expanding its offerings to include green hydrogen infrastructure and solar energy solutions. Its product portfolio includes fired heaters, reformers, cracking furnaces, and solar energy technologies. Operating both domestically within India and internationally, JNK India Ltd has engaged in large-scale industrial projects. The company also maintains a partnership with JNK Global based in South Korea.
| Dividend | To consider and recommend final dividend on Equity Shares of the Company for the financial year 2025-26, if any, subject to approval of the shareholders at t… | 20 May 2026 |
| Audited Results - Q4 & FY26 | To consider and approve Audited (Standalone and Consolidated) Financial Results of the Company for the quarter and financial year ended March 31, 2026 alongw… | 20 May 2026 |
| Unaudited Results - Q3-FY25 | JNK INDIA LIMITED has informed the Exchange about Board Meeting to be held on 09-February-2026 to consider and approve Unaudited Financial Results (Standalon… | 9 Feb 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve 1. unaudited (standalone and consolidated) financial results with limited review report of the Company for the quarter and half year … | 13 Nov 2025 |
| Unaudited Results - Q1-FY25 | Board Meeting Intimation for Consideration And Approval Of Unaudited (Standalone And Consolidated) Financial Results With Limited Review Report For The Quart… | 7 Aug 2025 |
| Audited Results - Q4 & FY25 | Pursuant to Regulation 29(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we wish to inform you that the meeting of the Board… | 29 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.