Loading candles…
Goodluck India Ltd is an engineering conglomerate with nearly four decades of industry experience, engaged in manufacturing and marketing a range of engineering products. Its product portfolio includes sheets, pipes, engineering and fabricated structures, forgings, automobile tubes, galvanized and black steel pipes, structural steel, and high-precision forged products. The company serves multiple industries such as engineering, infrastructure, automotive, oil and gas, solar energy, and defense. It operates through several manufacturing units and focuses on producing high-margin, value-added products with an emphasis on engineering excellence. No information about its founders, key management, incorporation details, headquarters, subsidiaries, notable projects, or stock exchange listings is publicly available.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and to recommend final dividend for the Financial Year 31st March, 2026, if… | 26 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 13 Feb 2026 |
| Dividend | To consider Declaration of Interim dividend for the financial year 2025-26 | 13 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 8 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 22 Jul 2025 |
| Audited Results - Q4 & FY25 | To consider and approve the financial results for the period ended March 31, 2025 and dividendAs per regulation 29 of SEBI (Listing obligations and disclosur… | 22 May 2025 |
| Other | As per regulation 29 of SEBI (Listing obligations and disclosure requirements) Regulations, 2015, this is to inform you that a meeting of the Board of Direct… | 5 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.