Loading candles…
Exicom Tele-Systems Ltd, incorporated in 1994, designs, manufactures, and services critical power systems and electric vehicle charging infrastructure. The company operates globally, serving telecom operators, data centers, and the electric vehicle market. Its business segments include Critical Power and Electric Vehicle Supply Equipment (EVSE). Products offered comprise EV chargers, critical power components, DC power systems, lithium-ion energy storage solutions for telecommunications, and AC and DC charging options for residential and public use. Exicom operates within the power management solutions, telecommunications power systems, and electric vehicle charging infrastructure industries.
| Date |
|---|
| Audited Results - Q4 & FY26 | To consider and approve the audited financial results( both standalone and consolidated) for the fourth quarter and financial year ended March 31, 2026. | 19 May 2026 |
| Unaudited Results - Q3-FY25 | To consider and approve the Unaudited Financial Results (both on standalone and consolidated) for the third quarter and nine months ended December 31, 2025 a… | 13 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 10 Nov 2025 |
| Unaudited Results - FY25 | To consider and approve the unaudited financial results (both Standalone and Consolidated) for the period ended June 30, 2025 | 11 Aug 2025 |
| Other | To consider and approve fixing of the Record date, Price, Entitlement ratio and other terms and conditions in connection with the Rights Issue | 1 Jul 2025 |
| Fund Raising | To consider Fund Raising by way of a Rights Issue to the eligible equity shareholders of the Company, subject to the receipt of applicable regulatory/statuto… | 25 Jun 2025 |
| Audited Results - Q4 & FY25 | To consider and approve the audited financial results for the 4th quarter and year ended March 31, 2025, both on standalone and consolidated basis and explor… | 23 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.