Loading candles…
Balu Forge Industries Ltd, headquartered in Mumbai, specializes in manufacturing fully finished and semi-finished forged crankshafts as well as forged components. The company produces a diverse range of products, including crankshafts, railway wheels, and undercarriage parts, serving industries such as automotive, defense, aerospace, railways, and renewable energy. It develops components that comply with New Emission Regulations and standards for New Energy Vehicles. Balu Forge Industries has established a global presence by exporting products to over 80 countries and serves more than 25 global Original Equipment Manufacturers (OEMs).
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and other business matters | 30 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 and other business matters | 12 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 and other business matters | 14 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 and other business matters | 7 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and other business matters | 14 May 2025 |
| Dividend | To consider Final dividend for FY 2024-25 | 14 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.