Loading candles…
Bajaj Auto, headquartered in Pune, India, is a manufacturer and exporter specializing in two-wheelers and three-wheelers. It operates in the automotive industry with a focus on motorcycle and three-wheeler manufacturing. The company offers a product range that includes entry-level commuter motorcycles, high-performance sports bikes, and electric vehicles. Serving markets in 79 countries including Latin America, Southeast Asia, and Africa, Bajaj Auto is India's largest exporter of motorcycles and three-wheelers and the world's largest three-wheeler producer. It is the flagship company of the Bajaj Group. Bajaj Auto increased its stake in KTM, a brand known for sports and super sports two-wheelers, from 14% in 2007 to 48%.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and recommendation of dividend, if any | 6 May 2026 |
| Buyback | To consider buyback of fully paid-up equity shares of the Company. | 6 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 30 Jan 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the unaudited standalone & consolidated financial results of the Company for the second quarter and half year ended 30 September 2025 | 7 Nov 2025 |
| Unaudited Results - Q1-FY25 | To consider and approve the unaudited financial results for the quarter ended June 2025 | 6 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and recommendation of dividend on equity shares, if any, for the said year. | 29 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.