Loading candles…
Exide Industries Ltd is an Indian company specializing in the production of storage batteries and related products. With over 75 years of presence, it holds a dominant position in the Indian market. The company manufactures lead-acid storage batteries and offers energy storage solutions that serve the automotive, industrial, infrastructure, and energy storage industries. Exide is expanding its capabilities by establishing large-scale lithium-ion cell manufacturing to address electric vehicle and stationary storage markets. Supported by an extensive distribution network, the company also maintains a growing footprint across more than 60 countries globally.
| Type | Details | Date |
|---|---|---|
| Audited Results - FY26 | To consider and approve the audited financial results for the period ended March 31, 2026 and recommendation of final dividend, if any, on the equity shares … | 4 May 2026 |
| Unaudited Results - Q3-FY25 | To consider and approve the unaudited financial results for the quarter and nine months ending December 31, 2025 | 30 Jan 2026 |
| Unaudited Results - FY25 | EXIDEIND : 14-Nov-2025 : The Company has informed the Exchange that the Board meeting scheduled to be held on October 30, 2025 was postponed. Further, the C… | 14 Nov 2025 |
| Unaudited Results - FY25 | To consider and approve the unaudited financial results for the period ended September 30, 2025 | 30 Oct 2025 |
| Unaudited Results - Q1-FY25 | To consider and approve the unaudited financial results for the quarter ended June 30, 2025 | 5 Aug 2025 |
| Audited Results - FY25 | To consider and approve the audited financial results for the period ended March 31, 2025 and recommendation of final dividend, if any for FY 2024-25 | 30 Apr 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.