Loading candles…
OnMobile Global Ltd, incorporated in September 2000 and headquartered in Bangalore, India, operates in the mobile entertainment, mobile gaming, and telecommunications technology industries. The company provides mobile value-added services such as Ringback Tones, digital content stores, infotainment, video services, and mobile entertainment content. It has strategically shifted its focus toward mobile gaming and gamification, supporting telecommunications companies worldwide. Serving approximately 125 customers, mainly telecom operators, OnMobile targets emerging economies with mobile-first consumption patterns. Its business segments include mobile value-added services and mobile gaming. Among its notable projects are the proprietary mobile gaming platforms Challenges Arena and ONMO. The company operates in over 69 countries.
| Date |
|---|
| Other | OnMobile Global Limited has informed the Exchange about Board Meeting to be held on June 24, 2026, inter-alia to consider the proposals for issuance of Non-C… | 24 Jun 2026 |
| Audited Results - FY26 | Onmobile Global Ltd has informed NSE that the meeting of the Board of Directors of the Company is scheduled on 18/05/2026,inter alia, to consider and approve… | 18 May 2026 |
| Unaudited Results - Q3-FY25 | OnMobile Global Ltd has informed the Exchange that the meeting of the Board of Directors of the Company is scheduled on 05/02/2026, inter alia, to consider a… | 5 Feb 2026 |
| Unaudited Results - Q2 & FY25 | Onmobile Global Ltd has informed the Exchange that the meeting of the Board of Directors of the Company is scheduled on 04/11/2025, inter alia, to consider a… | 4 Nov 2025 |
| Unaudited Results - Q1-FY25 | To consider and approve the Unaudited Financial results of the Company for the Quarter ended June 30, 2025. | 13 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 | 20 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.