Loading candles…
Zaggle Prepaid Ocean Services Ltd. is an India-based company operating in the fintech and financial solutions industries. It provides a combined SaaS and fintech platform focused on business spend management, covering expense management, employee benefits, and rewards and recognition segments. The company offers prepaid cards and connects corporate customers, employees, channel partners, banking partners, and merchants to facilitate digital financial transactions. Zaggle has issued over 50 million prepaid cards since its inception and holds a significant market position as a leading issuer of prepaid cards in India. No information is provided about its founders, key management, headquarters, incorporation details, subsidiaries, or stock exchange listings.
| Type | Details | Date |
|---|---|---|
| Audited Results - Q4 & FY26 | Zaggle Prepaid Ocean Services Ltd has informed that the meeting of the Board of Directors of the Company is scheduled on 13/05/2026 ,inter alia, to consider … | 13 May 2026 |
| Unaudited Results - Q3-FY15 | Pursuant to Regulation 29 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform… | 12 Feb 2026 |
| Unaudited Results - Q2 & FY25 | 1. To consider and approve the Standalone and Consolidated Unaudited Financial Results of the Company for the quarter and half year ended on September 30, 20… | 11 Nov 2025 |
| Intimation | To consider Fund Raising- Revised Intimation | 3 Oct 2025 |
| Fund Raising | To consider Fund Raising | 3 Oct 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 and other business matters | 14 Aug 2025 |
| Audited Results - Q4 & FY25 | 1. To consider and approve the Standalone and Consolidated Audited Financial Results of the Company for the quarter and financial year ended on March 31, 202… | 12 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.