Loading candles…
KPI Green Energy Ltd, incorporated in 2008 and headquartered in Gujarat, India, operates in the renewable energy sector focusing on solar and wind power. The company develops, builds, owns, manages, and maintains renewable power facilities, including solar and wind solar hybrid projects. It functions as an Independent Power Producer (IPP) as well as a service provider to Captive Power Producers (CPPs). KPI Green Energy is part of the KP Group and has several subsidiaries, including KP Energy Limited, KP Green Engineering Private Limited, KPF Green Hydrogen & Ammonia Technology Private Limited, and KP Human Development Foundation. The company is known for its Solarism brand of renewable power facilities and aims to expand its portfolio to achieve a group capacity of 10 GW by 2030. Its operations are primarily concentrated in India, particularly in Gujarat.
| Date |
|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026, dividend and other business matters | 6 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025, dividend and other business matters | 21 Jan 2026 |
| Other | KPI Green Energy Ltd has informed NSE that the meeting of the Board of Directors of the Company is scheduled on 17/12/2025 ,inter alia, to consider and appro… | 17 Dec 2025 |
| Other | Update on board meeting- KPI Green Energy Ltd has informed NSE that the meeting of the Board of Directors of the Company is scheduled on 17/12/2025 ,inter al… | 17 Dec 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 and dividend | 7 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025, dividend and Fund Raising | 5 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025, dividend and other business matters | 14 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.