Loading candles…
Interarch Building Limited, incorporated in 1983, operates in the pre-engineered steel construction industry in India. The company provides turnkey solutions encompassing the full value chain of pre-engineered steel buildings, including design, engineering, manufacturing, and on-site project management. As the second-largest integrated player in its sector by capacity, Interarch holds approximately a 6.5% market share in India. In 2024, the company transitioned to a public entity with its stock listed on the NSE and BSE exchanges.
| Type | Details | Date |
|---|---|---|
| Results - FY26 | To consider and approve the financial results for the period ended March 31, 2026 and dividend | 13 May 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 | 2 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 and Fund Raising | 2 Feb 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended September 30, 2025 | 6 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 and other business matters | 7 Aug 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 and dividend | 21 May 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.