Loading candles…
KPIT Technologies Ltd. is a global technology company specializing in software solutions for the automotive and mobility sectors. It focuses on enabling next-generation mobility technologies, including autonomous, clean, smart, and connected vehicles, by developing and integrating embedded software and domain-specific solutions for original equipment manufacturers (OEMs) and Tier-1 suppliers. Its offerings include AI and digital solutions aimed at advancing Software-Defined Vehicles. KPIT operates engineering and development centers across 17 countries and 25 locations, including Europe, the USA, Japan, China, Thailand, and India, strategically positioning itself in regions undergoing significant mobility transformations. The company employs over 13,000 people known as Automobelievers.
| Type | Details | Date |
|---|---|---|
| Audited Results - Q4 & FY26 | To consider and approve the Audited Financial Results of the Company for the quarter and year ended March 31, 2026 and Final Dividend for Financial Year 2025… | 6 May 2026 |
| Unaudited Results - Q3-FY25 | To consider and approve the unaudited financial results for the quarter and nine months ended December 31, 2025 | 29 Jan 2026 |
| Results - FY25 | To consider and approve the financial results for the period ended December 31, 2025 and Interim Dividend for the Financial year 2025-2026 if any. | 29 Jan 2026 |
| Unaudited Results - Q2 & FY25 | To consider and approve the unaudited financial results for quarter and half year ended September 30, 2025. | 10 Nov 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended Jun 30, 2025 | 30 Jul 2025 |
| Audited Results - Q4 & FY25 | Update on Board Meeting - Meeting of the Board of Directors of the Company, scheduled to be held on Monday, April 28, 2025, may consider & recommend final di… | 28 Apr 2025 |
| Results - FY25 | To consider and approve the financial results for the period ended March 31, 2025 | 28 Apr 2025 |
Besseggen InfoTech LLP is a SEBI-registered stock broker (Reg. No. INZ000213450), member of NSE (90155 (Cash & F&O)) and BSE (6722 (Cash & F&O)). Investment in securities market are subject to market risks; read all related documents carefully before investing.