Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
ADANI ENTERPRISES LIMITED | -3.85 pts | -66.90 (-2.98%) | 2179.00 |
ADANI PORT & SEZ LTD | -3.66 pts | -22.50 (-1.67%) | 1325.00 |
APOLLO HOSPITALS ENTER. L | -2 pts | -89.50 (-1.25%) | 7099.00 |
ASIAN PAINTS LIMITED | -3.19 pts | -32.00 (-1.28%) | 2476.00 |
AXIS BANK LIMITED | -13.01 pts | -20.60 (-1.91%) | 1059.10 |
BAJAJ AUTO LIMITED | -0.56 pts | -23.00 (-0.28%) | 8218.00 |
BAJAJ FINSERV LTD. | -0.23 pts | -1.90 (-0.1%) | 1919.00 |
BAJAJ FINANCE LIMITED | -2.29 pts | -3.90 (-0.44%) | 878.00 |
BHARAT ELECTRONICS LTD | -3.04 pts | -3.85 (-0.99%) | 384.40 |
BHARTI AIRTEL LIMITED | -36.45 pts | -60.60 (-3.16%) | 1859.50 |
CIPLA LTD | -0.34 pts | -2.70 (-0.18%) | 1487.30 |
COAL INDIA LTD | -0.03 pts | -0.05 (-0.01%) | 378.95 |
DR. REDDY S LABORATORIES | 2.28 pts | 17.00 (1.42%) | 1215.00 |
EICHER MOTORS LTD | -0.18 pts | -6.00 (-0.11%) | 5670.50 |
ETERNAL LIMITED | -4.45 pts | -2.90 (-0.96%) | 300.30 |
GRASIM INDUSTRIES LTD | -4.24 pts | -50.30 (-1.83%) | 2691.60 |
HCL TECHNOLOGIES LTD | -0.65 pts | -2.80 (-0.19%) | 1476.30 |
HDFC BANK LTD | -43.74 pts | -26.00 (-1.3%) | 1972.00 |
HDFC LIFE INS CO LTD | 0.65 pts | 2.75 (0.36%) | 759.80 |
HERO MOTOCORP LIMITED | -1.89 pts | -66.10 (-1.42%) | 4600.00 |
HINDALCO INDUSTRIES LTD | -5 pts | -15.65 (-2.27%) | 674.00 |
HINDUSTAN UNILEVER LTD. | -3.13 pts | -16.00 (-0.64%) | 2500.00 |
ICICI BANK LTD. | -14.16 pts | -9.00 (-0.62%) | 1432.00 |
INDUSIND BANK LIMITED | -4.08 pts | -28.05 (-3.47%) | 780.55 |
INFOSYS LIMITED | -13.51 pts | -17.00 (-1.18%) | 1424.00 |
ITC LTD | 1.34 pts | 0.65 (0.16%) | 414.45 |
JIO FIN SERVICES LTD | -4.63 pts | -6.40 (-1.95%) | 321.00 |
JSW STEEL LIMITED | -5.55 pts | -26.50 (-2.47%) | 1046.50 |
KOTAK MAHINDRA BANK LTD | -12.72 pts | -39.20 (-1.97%) | 1955.00 |
LARSEN & TOUBRO LTD. | -8.24 pts | -31.80 (-0.87%) | 3610.00 |
MAHINDRA & MAHINDRA LTD | -12.52 pts | -64.20 (-2%) | 3141.80 |
MARUTI SUZUKI INDIA LTD. | -1.68 pts | -58.00 (-0.46%) | 12567.00 |
NESTLE INDIA LIMITED | -180.89 pts | -1143.20 (-51.01%) | 1097.80 |
NTPC LTD | 4.6 pts | 4.40 (1.33%) | 335.00 |
OIL AND NATURAL GAS CORP. | -0.34 pts | -0.40 (-0.17%) | 233.20 |
POWER GRID CORP. LTD. | -1.2 pts | -1.20 (-0.42%) | 284.80 |
RELIANCE INDUSTRIES LTD | -37.07 pts | -24.80 (-1.78%) | 1366.20 |
SBI LIFE INSURANCE CO LTD | -2.2 pts | -22.20 (-1.19%) | 1837.80 |
STATE BANK OF INDIA | -2.63 pts | -3.10 (-0.38%) | 802.50 |
SHRIRAM FINANCE LIMITED | -5.56 pts | -18.00 (-2.87%) | 609.00 |
SUN PHARMACEUTICAL IND L | -2.78 pts | -11.70 (-0.73%) | 1587.80 |
TATA CONSUMER PRODUCT LTD | -0.62 pts | -4.30 (-0.41%) | 1047.90 |
TATA MOTORS LIMITED | -8.84 pts | -19.20 (-2.95%) | 630.80 |
TATA STEEL LIMITED | -2.88 pts | -1.58 (-0.99%) | 158.25 |
TATA CONSULTANCY SERV LT | -3.88 pts | -17.20 (-0.56%) | 3031.90 |
TECH MAHINDRA LIMITED | -0.85 pts | -6.10 (-0.41%) | 1482.00 |
TITAN COMPANY LIMITED | 5.89 pts | 64.70 (1.9%) | 3466.70 |
TRENT LTD | -0.39 pts | -8.00 (-0.15%) | 5308.00 |
ULTRATECH CEMENT LIMITED | -3.27 pts | -125.00 (-1.02%) | 12167.00 |
WIPRO LTD | -2.18 pts | -3.47 (-1.43%) | 239.33 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]