Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
ADANI ENTERPRISES LIMITED | -0.65 pts | -11.30 (-0.49%) | 2290.00 |
ADANI PORT & SEZ LTD | 8.68 pts | 53.20 (4.37%) | 1269.70 |
APOLLO HOSPITALS ENTER. L | -1.13 pts | -50.50 (-0.72%) | 6926.50 |
ASIAN PAINTS LIMITED | -1.97 pts | -19.70 (-0.81%) | 2406.00 |
AXIS BANK LIMITED | -2.78 pts | -4.40 (-0.37%) | 1180.60 |
BAJAJ AUTO LIMITED | -5.42 pts | -221.00 (-2.75%) | 7809.00 |
BAJAJ FINSERV LTD. | 0.29 pts | 2.40 (0.12%) | 1954.00 |
BAJAJ FINANCE LIMITED | 13.5 pts | 233.50 (2.7%) | 8868.00 |
BHARAT ELECTRONICS LTD | -2.45 pts | -3.10 (-0.99%) | 311.00 |
BHARTI AIRTEL LIMITED | -9.19 pts | -15.50 (-0.83%) | 1849.00 |
CIPLA LTD | -2.5 pts | -20.10 (-1.3%) | 1530.00 |
COAL INDIA LTD | -0.98 pts | -1.95 (-0.51%) | 383.35 |
DR. REDDY S LABORATORIES | 0.01 pts | 0.10 (0.01%) | 1184.00 |
EICHER MOTORS LTD | -4.22 pts | -139.00 (-2.5%) | 5428.00 |
ETERNAL LIMITED | 2.9 pts | 1.89 (0.81%) | 234.41 |
GRASIM INDUSTRIES LTD | -1.91 pts | -22.50 (-0.82%) | 2715.00 |
HCL TECHNOLOGIES LTD | 1.15 pts | 4.90 (0.31%) | 1572.40 |
HDFC BANK LTD | -2.52 pts | -1.50 (-0.08%) | 1923.50 |
HDFC LIFE INS CO LTD | -4.07 pts | -17.20 (-2.31%) | 726.50 |
HERO MOTOCORP LIMITED | -2.48 pts | -86.40 (-2.26%) | 3741.00 |
HINDALCO INDUSTRIES LTD | 2.64 pts | 8.25 (1.32%) | 632.90 |
HINDUSTAN UNILEVER LTD. | -4.61 pts | -23.50 (-1%) | 2318.60 |
ICICI BANK LTD. | 3.12 pts | 2.00 (0.14%) | 1429.00 |
INDUSIND BANK LIMITED | 1.76 pts | 12.10 (1.44%) | 850.50 |
INFOSYS LIMITED | 1.51 pts | 1.90 (0.13%) | 1502.00 |
ITC LTD | 7.2 pts | 3.50 (0.82%) | 429.30 |
JIO FIN SERVICES LTD | -1.54 pts | -2.12 (-0.81%) | 258.30 |
JSW STEEL LIMITED | -12.54 pts | -59.80 (-5.81%) | 970.00 |
KOTAK MAHINDRA BANK LTD | -9.1 pts | -28.00 (-1.27%) | 2180.10 |
LARSEN & TOUBRO LTD. | -4.41 pts | -17.00 (-0.51%) | 3324.00 |
MAHINDRA & MAHINDRA LTD | -2 pts | -10.20 (-0.35%) | 2918.60 |
MARUTI SUZUKI INDIA LTD. | 3.86 pts | 133.00 (1.09%) | 12390.00 |
NESTLE INDIA LIMITED | -4 pts | -50.50 (-2.11%) | 2337.70 |
NTPC LTD | -6.34 pts | -6.05 (-1.71%) | 348.50 |
OIL AND NATURAL GAS CORP. | -1.37 pts | -1.60 (-0.65%) | 242.85 |
POWER GRID CORP. LTD. | -3.51 pts | -3.50 (-1.14%) | 303.95 |
RELIANCE INDUSTRIES LTD | 26.21 pts | 17.50 (1.25%) | 1422.50 |
SBI LIFE INSURANCE CO LTD | -0.89 pts | -9.00 (-0.51%) | 1756.80 |
STATE BANK OF INDIA | 9.47 pts | 11.15 (1.41%) | 799.80 |
SHRIRAM FINANCE LIMITED | -2.54 pts | -8.20 (-1.34%) | 603.50 |
SUN PHARMACEUTICAL IND L | -1.74 pts | -7.30 (-0.4%) | 1825.00 |
TATA CONSUMER PRODUCT LTD | -1.84 pts | -12.80 (-1.1%) | 1153.00 |
TATA MOTORS LIMITED | 3.58 pts | 7.75 (1.2%) | 652.00 |
TATA STEEL LIMITED | 1.7 pts | 0.93 (0.66%) | 141.01 |
TATA CONSULTANCY SERV LT | -3.54 pts | -15.70 (-0.45%) | 3438.00 |
TECH MAHINDRA LIMITED | -1.71 pts | -12.20 (-0.81%) | 1490.80 |
TITAN COMPANY LIMITED | -4.53 pts | -49.70 (-1.47%) | 3330.00 |
TRENT LTD | -1.94 pts | -39.50 (-0.76%) | 5133.00 |
ULTRATECH CEMENT LIMITED | 0.23 pts | 9.00 (0.08%) | 11650.00 |
WIPRO LTD | 0.63 pts | 1.00 (0.41%) | 242.50 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]