Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
ADANI ENTERPRISES LIMITED | 4.04 pts | 70.20 (2.85%) | 2536.20 |
ADANI PORT & SEZ LTD | 9.53 pts | 58.40 (4.32%) | 1409.50 |
APOLLO HOSPITALS ENTER. L | 1.02 pts | 45.50 (0.65%) | 7048.50 |
ASIAN PAINTS LIMITED | 2.53 pts | 25.30 (1.12%) | 2289.30 |
AXIS BANK LIMITED | 6.13 pts | 9.70 (0.8%) | 1224.50 |
BAJAJ AUTO LIMITED | 2.99 pts | 122.00 (1.47%) | 8399.00 |
BAJAJ FINSERV LTD. | 2.11 pts | 17.50 (0.88%) | 2012.50 |
BAJAJ FINANCE LIMITED | 8.96 pts | 15.50 (1.7%) | 928.50 |
BHARAT ELECTRONICS LTD | -3.33 pts | -4.20 (-1%) | 417.20 |
BHARTI AIRTEL LIMITED | 12.1 pts | 20.40 (1.05%) | 1955.40 |
CIPLA LTD | 1.83 pts | 14.70 (0.98%) | 1513.50 |
COAL INDIA LTD | 0.63 pts | 1.25 (0.32%) | 393.45 |
DR. REDDY S LABORATORIES | 2.24 pts | 16.60 (1.26%) | 1336.00 |
EICHER MOTORS LTD | 1.93 pts | 63.50 (1.14%) | 5612.00 |
ETERNAL LIMITED | 4.92 pts | 3.20 (1.26%) | 257.70 |
GRASIM INDUSTRIES LTD | 3.66 pts | 43.10 (1.58%) | 2767.00 |
HCL TECHNOLOGIES LTD | 4.64 pts | 19.80 (1.16%) | 1719.70 |
HDFC BANK LTD | 32.98 pts | 19.60 (1.01%) | 1967.70 |
HDFC LIFE INS CO LTD | 1.15 pts | 4.85 (0.63%) | 778.50 |
HERO MOTOCORP LIMITED | 1.71 pts | 59.50 (1.4%) | 4306.70 |
HINDALCO INDUSTRIES LTD | 2.43 pts | 7.60 (1.15%) | 669.60 |
HINDUSTAN UNILEVER LTD. | 2.55 pts | 13.00 (0.57%) | 2289.00 |
ICICI BANK LTD. | 14.67 pts | 9.40 (0.66%) | 1428.50 |
INDUSIND BANK LIMITED | -1.3 pts | -8.90 (-1.06%) | 830.00 |
INFOSYS LIMITED | 9.87 pts | 12.40 (0.78%) | 1597.10 |
ITC LTD | 7.72 pts | 3.75 (0.91%) | 417.15 |
JIO FIN SERVICES LTD | 6.09 pts | 8.40 (2.86%) | 301.60 |
JSW STEEL LIMITED | 3.7 pts | 17.65 (1.77%) | 1013.55 |
KOTAK MAHINDRA BANK LTD | 9.43 pts | 29.00 (1.33%) | 2206.80 |
LARSEN & TOUBRO LTD. | 23.11 pts | 89.00 (2.49%) | 3668.00 |
MAHINDRA & MAHINDRA LTD | 11.84 pts | 60.40 (1.93%) | 3196.40 |
MARUTI SUZUKI INDIA LTD. | 1.36 pts | 47.00 (0.37%) | 12740.00 |
NESTLE INDIA LIMITED | 0.64 pts | 8.10 (0.34%) | 2366.10 |
NTPC LTD | -6.92 pts | -6.60 (-1.98%) | 326.00 |
OIL AND NATURAL GAS CORP. | -5.73 pts | -6.67 (-2.66%) | 244.43 |
POWER GRID CORP. LTD. | 0.8 pts | 0.80 (0.28%) | 290.75 |
RELIANCE INDUSTRIES LTD | 14.24 pts | 9.50 (0.65%) | 1465.50 |
SBI LIFE INSURANCE CO LTD | 1.64 pts | 16.50 (0.91%) | 1835.50 |
STATE BANK OF INDIA | 10.71 pts | 12.60 (1.59%) | 802.60 |
SHRIRAM FINANCE LIMITED | 4.04 pts | 13.05 (1.97%) | 676.35 |
SUN PHARMACEUTICAL IND L | 3.31 pts | 13.90 (0.84%) | 1676.90 |
TATA CONSUMER PRODUCT LTD | -0.56 pts | -3.90 (-0.35%) | 1106.90 |
TATA MOTORS LIMITED | 6.07 pts | 13.15 (1.96%) | 684.95 |
TATA STEEL LIMITED | 4.17 pts | 2.28 (1.5%) | 154.63 |
TATA CONSULTANCY SERV LT | 8 pts | 35.40 (1.04%) | 3427.40 |
TECH MAHINDRA LIMITED | 1.8 pts | 12.80 (0.76%) | 1692.80 |
TITAN COMPANY LIMITED | 3.74 pts | 41.00 (1.17%) | 3543.90 |
TRENT LTD | 0.2 pts | 4.00 (0.07%) | 6112.00 |
ULTRATECH CEMENT LIMITED | 7.54 pts | 293.00 (2.56%) | 11738.00 |
WIPRO LTD | 2.73 pts | 4.35 (1.65%) | 267.85 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]