Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
ADANI ENTERPRISES LIMITED | -0.48 pts | -8.40 (-0.33%) | 2519.00 |
ADANI PORT & SEZ LTD | -2.06 pts | -12.80 (-0.89%) | 1425.00 |
APOLLO HOSPITALS ENTER. L | 1.78 pts | 81.00 (1.06%) | 7752.00 |
ASIAN PAINTS LIMITED | -2.81 pts | -28.50 (-1.22%) | 2314.00 |
AXIS BANK LIMITED | -9.74 pts | -15.60 (-1.31%) | 1174.00 |
BAJAJ AUTO LIMITED | 0.85 pts | 35.00 (0.39%) | 9101.00 |
BAJAJ FINSERV LTD. | -0.06 pts | -0.50 (-0.02%) | 2019.90 |
BAJAJ FINANCE LIMITED | -11.46 pts | -19.75 (-1.9%) | 1017.00 |
BHARAT ELECTRONICS LTD | -5.66 pts | -7.25 (-1.77%) | 402.15 |
BHARTI AIRTEL LIMITED | -3.98 pts | -6.70 (-0.34%) | 1948.20 |
CIPLA LTD | -1.88 pts | -15.30 (-0.98%) | 1548.30 |
COAL INDIA LTD | -0.57 pts | -1.15 (-0.3%) | 380.40 |
DR. REDDY S LABORATORIES | -3.64 pts | -27.40 (-2.17%) | 1235.00 |
EICHER MOTORS LTD | -1.17 pts | -39.00 (-0.56%) | 6873.00 |
ETERNAL LIMITED | -2.05 pts | -1.35 (-0.39%) | 347.00 |
GRASIM INDUSTRIES LTD | -1.75 pts | -21.00 (-0.75%) | 2777.00 |
HCL TECHNOLOGIES LTD | -0.62 pts | -2.70 (-0.18%) | 1492.00 |
HDFC BANK LTD | -2.5 pts | -0.75 (-0.08%) | 976.25 |
HDFC LIFE INS CO LTD | -0.7 pts | -3.00 (-0.4%) | 743.55 |
HINDALCO INDUSTRIES LTD | -3.85 pts | -12.20 (-1.58%) | 758.00 |
HINDUSTAN UNILEVER LTD. | 1.78 pts | 9.20 (0.37%) | 2502.00 |
ICICI BANK LTD. | 8.4 pts | 5.40 (0.39%) | 1384.80 |
INTERGLOBE AVIATION LTD | -0.98 pts | -20.50 (-0.35%) | 5767.00 |
INFOSYS LIMITED | -4.08 pts | -5.20 (-0.35%) | 1488.00 |
ITC LTD | -5.36 pts | -2.55 (-0.64%) | 396.70 |
JIO FIN SERVICES LTD | -2.11 pts | -2.95 (-0.96%) | 305.50 |
JSW STEEL LIMITED | -2.94 pts | -14.40 (-1.24%) | 1147.00 |
KOTAK MAHINDRA BANK LTD | -0.67 pts | -2.10 (-0.1%) | 2150.00 |
LARSEN & TOUBRO LTD. | -8.58 pts | -33.50 (-0.89%) | 3736.00 |
MAHINDRA & MAHINDRA LTD | -1.29 pts | -6.70 (-0.19%) | 3453.00 |
MARUTI SUZUKI INDIA LTD. | -0.66 pts | -23.00 (-0.14%) | 16300.00 |
MAX HEALTHCARE INS LTD | 2.63 pts | 16.20 (1.42%) | 1159.50 |
NESTLE INDIA LIMITED | -1.97 pts | -12.60 (-1.06%) | 1175.50 |
NTPC LTD | -5.01 pts | -4.85 (-1.42%) | 336.85 |
OIL AND NATURAL GAS CORP. | 0.05 pts | 0.06 (0.02%) | 244.15 |
POWER GRID CORP. LTD. | 0.84 pts | 0.85 (0.3%) | 287.00 |
RELIANCE INDUSTRIES LTD | -0.15 pts | -0.10 (-0.01%) | 1374.90 |
SBI LIFE INSURANCE CO LTD | -0.03 pts | -0.30 (-0.02%) | 1815.00 |
STATE BANK OF INDIA | -6.29 pts | -6.95 (-0.79%) | 876.00 |
SHRIRAM FINANCE LIMITED | 0.61 pts | 2.00 (0.3%) | 674.15 |
SUN PHARMACEUTICAL IND L | -3.74 pts | -16.30 (-0.98%) | 1652.10 |
TATA CONSUMER PRODUCT LTD | -0.55 pts | -3.90 (-0.35%) | 1113.10 |
TATA MOTORS LIMITED | -121.01 pts | -265.75 (-40.22%) | 395.00 |
TATA STEEL LIMITED | -6.69 pts | -3.71 (-2.14%) | 169.32 |
TATA CONSULTANCY SERV LT | -10.51 pts | -47.20 (-1.57%) | 2960.00 |
TECH MAHINDRA LIMITED | 2.49 pts | 18.00 (1.24%) | 1468.90 |
TITAN COMPANY LIMITED | -0.5 pts | -5.60 (-0.16%) | 3528.00 |
TRENT LTD | -3.75 pts | -77.60 (-1.66%) | 4604.00 |
ULTRATECH CEMENT LIMITED | -2.54 pts | -98.00 (-0.81%) | 12074.00 |
WIPRO LTD | 1.66 pts | 2.67 (1.09%) | 247.80 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]