Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
AXIS BANK LIMITED | -11.44 pts | -6.90 (-0.65%) | 1061.50 |
BAJAJ FINSERV LTD. | -10.28 pts | -32.00 (-1.64%) | 1920.00 |
BAJAJ FINANCE LIMITED | -4.72 pts | -3.00 (-0.34%) | 877.00 |
CHOLAMANDALAM IN & FIN CO | -3.76 pts | -15.10 (-1.05%) | 1420.50 |
HDFC AMC LIMITED | -1.32 pts | -22.00 (-0.39%) | 5610.00 |
HDFC BANK LTD | -4.86 pts | -1.10 (-0.05%) | 2016.90 |
HDFC LIFE INS CO LTD | -9.54 pts | -15.05 (-1.99%) | 741.95 |
ICICI BANK LTD. | -61.95 pts | -15.00 (-1.01%) | 1470.10 |
ICICI LOMBARD GIC LIMITED | -8.22 pts | -57.80 (-3%) | 1869.20 |
ICICI PRU LIFE INS CO LTD | -3.64 pts | -15.70 (-2.55%) | 600.50 |
JIO FIN SERVICES LTD | 1.65 pts | 0.85 (0.26%) | 329.85 |
KOTAK MAHINDRA BANK LTD | 13.83 pts | 15.90 (0.8%) | 1995.90 |
LIC HOUSING FINANCE LTD | -2.84 pts | -15.95 (-2.72%) | 570.00 |
MUTHOOT FINANCE LIMITED | -2.27 pts | -35.80 (-1.37%) | 2582.50 |
POWER FIN CORP LTD. | -6.12 pts | -7.10 (-1.73%) | 403.25 |
REC LIMITED | -4.69 pts | -6.35 (-1.61%) | 388.75 |
SBI CARDS & PAY SER LTD | -0.48 pts | -2.70 (-0.33%) | 804.30 |
SBI LIFE INSURANCE CO LTD | -10.24 pts | -38.60 (-2.1%) | 1801.40 |
STATE BANK OF INDIA | -6.93 pts | -3.05 (-0.38%) | 792.95 |
SHRIRAM FINANCE LIMITED | -13.37 pts | -16.15 (-2.56%) | 615.65 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]