Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
AXIS BANK LIMITED | -12.73 pts | -7.60 (-0.64%) | 1182.00 |
BAJAJ FINSERV LTD. | -41.07 pts | -128.80 (-6.24%) | 1935.00 |
BAJAJ FINANCE LIMITED | -69.74 pts | -455.00 (-5%) | 8650.00 |
CHOLAMANDALAM IN & FIN CO | 2.91 pts | 11.80 (0.8%) | 1493.80 |
HDFC AMC LIMITED | 2 pts | 33.70 (0.76%) | 4446.70 |
HDFC BANK LTD | 122.63 pts | 27.50 (1.44%) | 1933.50 |
HDFC LIFE INS CO LTD | 11.04 pts | 17.60 (2.46%) | 732.60 |
ICICI BANK LTD. | 24 pts | 5.80 (0.41%) | 1431.30 |
ICICI LOMBARD GIC LIMITED | 3.9 pts | 27.80 (1.5%) | 1880.40 |
ICICI PRU LIFE INS CO LTD | 1.57 pts | 6.85 (1.13%) | 612.85 |
JIO FIN SERVICES LTD | 3.8 pts | 1.98 (0.77%) | 259.48 |
KOTAK MAHINDRA BANK LTD | 15.77 pts | 18.30 (0.83%) | 2220.40 |
LIC HOUSING FINANCE LTD | 0.26 pts | 1.50 (0.25%) | 606.70 |
MUTHOOT FINANCE LIMITED | 1.95 pts | 31.00 (1.44%) | 2178.50 |
POWER FIN CORP LTD. | 0.43 pts | 0.50 (0.12%) | 413.65 |
REC LIMITED | 1.13 pts | 1.55 (0.36%) | 431.00 |
SBI CARDS & PAY SER LTD | -0.11 pts | -0.60 (-0.07%) | 877.55 |
SBI LIFE INSURANCE CO LTD | 6.83 pts | 26.00 (1.51%) | 1750.40 |
STATE BANK OF INDIA | -25.34 pts | -11.25 (-1.39%) | 799.50 |
SHRIRAM FINANCE LIMITED | 3.36 pts | 4.10 (0.67%) | 617.05 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]