Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
AXIS BANK LIMITED | -7.87 pts | -4.70 (-0.39%) | 1207.00 |
BAJAJ FINSERV LTD. | -2.26 pts | -7.10 (-0.35%) | 2015.00 |
BAJAJ FINANCE LIMITED | -4.45 pts | -29.00 (-0.31%) | 9340.00 |
CHOLAMANDALAM IN & FIN CO | -6.27 pts | -25.40 (-1.61%) | 1555.00 |
HDFC AMC LIMITED | -4.07 pts | -68.50 (-1.36%) | 4959.00 |
HDFC BANK LTD | -91.43 pts | -20.50 (-1.06%) | 1919.50 |
HDFC LIFE INS CO LTD | -1.57 pts | -2.50 (-0.33%) | 752.00 |
ICICI BANK LTD. | -28.14 pts | -6.80 (-0.48%) | 1417.70 |
ICICI LOMBARD GIC LIMITED | 6.76 pts | 48.20 (2.54%) | 1943.30 |
ICICI PRU LIFE INS CO LTD | -0.71 pts | -3.10 (-0.49%) | 629.00 |
JIO FIN SERVICES LTD | -2.02 pts | -1.05 (-0.35%) | 295.10 |
KOTAK MAHINDRA BANK LTD | -13.97 pts | -16.20 (-0.76%) | 2106.00 |
LIC HOUSING FINANCE LTD | -0.83 pts | -4.70 (-0.78%) | 600.50 |
MUTHOOT FINANCE LIMITED | 3.39 pts | 54.00 (2.12%) | 2603.00 |
POWER FIN CORP LTD. | -7.04 pts | -8.25 (-1.99%) | 406.65 |
REC LIMITED | -1.28 pts | -1.75 (-0.43%) | 403.15 |
SBI CARDS & PAY SER LTD | 0.7 pts | 4.00 (0.4%) | 1007.00 |
SBI LIFE INSURANCE CO LTD | -1.66 pts | -6.30 (-0.36%) | 1756.40 |
STATE BANK OF INDIA | -24.1 pts | -10.70 (-1.33%) | 793.30 |
SHRIRAM FINANCE LIMITED | -0.29 pts | -0.35 (-0.05%) | 668.05 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]