Open a Free Account on Tick2trade to get access to Advance Trading Tools
Symbol | Change | LTP | |
---|---|---|---|
AXIS BANK LIMITED | -7.09 pts | -4.30 (-0.37%) | 1172.50 |
BAJAJ FINSERV LTD. | 20.87 pts | 63.50 (3.14%) | 2082.90 |
BAJAJ FINANCE LIMITED | 63.56 pts | 41.50 (4.07%) | 1060.65 |
BSE LIMITED | 1.6 pts | 6.80 (0.28%) | 2455.10 |
CHOLAMANDALAM IN & FIN CO | 14.39 pts | 59.30 (3.6%) | 1705.00 |
HDFC BANK LTD | 11.87 pts | 1.35 (0.14%) | 978.50 |
HDFC LIFE INS CO LTD | 11.27 pts | 18.25 (2.45%) | 761.80 |
ICICI BANK LTD. | 61.21 pts | 14.90 (1.08%) | 1399.00 |
ICICI LOMBARD GIC LIMITED | 23.65 pts | 170.20 (9.18%) | 2025.00 |
ICICI PRU LIFE INS CO LTD | -1.84 pts | -8.15 (-1.36%) | 589.90 |
JIO FIN SERVICES LTD | 13.58 pts | 7.20 (2.36%) | 312.80 |
KOTAK MAHINDRA BANK LTD | -3.05 pts | -3.60 (-0.17%) | 2148.20 |
LIC HOUSING FINANCE LTD | 0.59 pts | 3.40 (0.6%) | 569.20 |
MUTHOOT FINANCE LIMITED | 2.76 pts | 44.70 (1.39%) | 3263.00 |
POWER FIN CORP LTD. | 6.04 pts | 7.20 (1.81%) | 405.20 |
REC LIMITED | 4.82 pts | 6.70 (1.81%) | 377.00 |
SBI CARDS & PAY SER LTD | 2.59 pts | 15.00 (1.64%) | 931.00 |
SBI LIFE INSURANCE CO LTD | 6.43 pts | 24.90 (1.37%) | 1841.10 |
STATE BANK OF INDIA | 23.77 pts | 9.95 (1.13%) | 886.90 |
SHRIRAM FINANCE LIMITED | 2.82 pts | 3.50 (0.52%) | 677.95 |
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]