Piramal Enterprises Ltd Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
48K - | 29190.00 0.00(0%) | 1000 | 45.00 -15.00(-25%) | 66K -2K |
0 - | 0.00 0.00(0%) | 1020 | 75.00 0.00(0%) | 20K -2K |
0 - | 0.00 0.00(0%) | 1040 | 65.00 -30.00(-31.58%) | 38K - |
9K - | 23300.00 0.00(0%) | 1060 | 90.00 -20.00(-18.18%) | 45K -4K |
2K - | 20805.00 0.00(0%) | 1080 | 110.00 -10.00(-8.33%) | 63K +3K |
36K - | 22475.00 0.00(0%) | 1100 | 130.00 -20.00(-13.33%) | 303K -5K |
35K - | 20580.00 0.00(0%) | 1120 | 150.00 -35.00(-18.92%) | 183K -5K |
49K - | 18550.00 0.00(0%) | 1140 | 205.00 -40.00(-16.33%) | 146K -69K |
115K -2K | 16550.00 -145.00(-0.87%) | 1160 | 255.00 -50.00(-16.39%) | 150K -8K |
89K -2K | 14310.00 -1115.00(-7.23%) | 1180 | 360.00 -50.00(-12.2%) | 170K +11K |
246K -13K | 12865.00 -230.00(-1.76%) | 1200 | 505.00 -60.00(-10.62%) | 551K -157K |
132K -10K | 11000.00 -570.00(-4.93%) | 1220 | 675.00 -100.00(-12.9%) | 183K +2K |
292K -23K | 9000.00 -580.00(-6.05%) | 1240 | 950.00 -160.00(-14.41%) | 291K +5K |
181K -2K | 8200.00 130.00(1.61%) | 1260 | 1345.00 -185.00(-12.09%) | 313K +11K |
285K -11K | 6390.00 -305.00(-4.56%) | 1280 | 1845.00 -270.00(-12.77%) | 272K +13K |
479K -32K | 4985.00 -460.00(-8.45%) | 1300 | 2575.00 -280.00(-9.81%) | 362K +29K |
558K +29K | 4010.00 -410.00(-9.28%) | 1320 | 3540.00 -270.00(-7.09%) | 181K +9K |
437K -116K | 3120.00 -405.00(-11.49%) | 1340 | 4530.00 -345.00(-7.08%) | 155K -12K |
269K -31K | 2360.00 -390.00(-14.18%) | 1360 | 6125.00 90.00(1.49%) | 53K +6K |
338K -18K | 1795.00 -310.00(-14.73%) | 1380 | 0.00 0.00(0%) | 0 - |
523K -99K | 1375.00 -260.00(-15.9%) | 1400 | 8815.00 0.00(0%) | 3K - |
116K -17K | 985.00 -275.00(-21.83%) | 1420 | 10335.00 0.00(0%) | 0 - |
107K -11K | 790.00 -175.00(-18.13%) | 1440 | 0.00 0.00(0%) | 0 - |
224K -71K | 580.00 -165.00(-22.15%) | 1460 | 13600.00 0.00(0%) | 0 - |
20K +20K | 435.00 435.00(0%) | 1480 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]