Chambal Fertilizers Ltd Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 500 | 15.00 0.00(0%) | 15K - |
0 - | 0.00 0.00(0%) | 510 | 40.00 0.00(0%) | 4K - |
0 - | 17200.00 0.00(0%) | 520 | 100.00 0.00(0%) | 4K - |
0 - | 0.00 0.00(0%) | 530 | 40.00 0.00(0%) | 10K - |
2K - | 12985.00 0.00(0%) | 540 | 65.00 0.00(0%) | 7K - |
4K - | 12630.00 0.00(0%) | 550 | 85.00 0.00(0%) | 43K - |
0 - | 0.00 0.00(0%) | 560 | 130.00 30.00(30%) | 22K -2K |
3K - | 10145.00 0.00(0%) | 570 | 170.00 25.00(17.24%) | 42K +8K |
0 - | 10100.00 0.00(0%) | 580 | 210.00 -15.00(-6.67%) | 155K +4K |
10K - | 6335.00 0.00(0%) | 590 | 315.00 15.00(5%) | 78K +10K |
50K -5K | 5500.00 330.00(6.38%) | 600 | 435.00 -5.00(-1.14%) | 530K +15K |
12K +2K | 4700.00 -690.00(-12.8%) | 610 | 600.00 -20.00(-3.23%) | 144K +23K |
59K +3K | 3820.00 -280.00(-6.83%) | 620 | 800.00 -65.00(-7.51%) | 294K -3K |
54K +7K | 3135.00 -60.00(-1.88%) | 630 | 1130.00 -55.00(-4.64%) | 201K +8K |
156K +69K | 2485.00 -90.00(-3.5%) | 640 | 1555.00 5.00(0.32%) | 286K +77K |
534K +156K | 2000.00 -45.00(-2.2%) | 650 | 2015.00 -15.00(-0.74%) | 499K +124K |
419K +87K | 1540.00 -75.00(-4.64%) | 660 | 2570.00 -25.00(-0.96%) | 204K -26K |
525K +73K | 1175.00 -55.00(-4.47%) | 670 | 3165.00 -100.00(-3.06%) | 251K +3K |
393K +8K | 900.00 -80.00(-8.16%) | 680 | 3950.00 160.00(4.22%) | 204K +7K |
636K +5K | 680.00 -55.00(-7.48%) | 690 | 4705.00 50.00(1.07%) | 422K - |
2M +31K | 525.00 -70.00(-11.76%) | 700 | 5640.00 -175.00(-3.01%) | 235K - |
439K +10K | 370.00 -80.00(-17.78%) | 710 | 6690.00 410.00(6.53%) | 97K -4K |
643K -114K | 315.00 -45.00(-12.5%) | 720 | 7420.00 620.00(9.12%) | 106K -950 |
376K -2K | 210.00 -65.00(-23.64%) | 730 | 6400.00 0.00(0%) | 37K - |
402K -20K | 185.00 -25.00(-11.9%) | 740 | 7015.00 0.00(0%) | 26K - |
429K -9K | 120.00 -40.00(-25%) | 750 | 8350.00 0.00(0%) | 49K - |
219K +8K | 125.00 -10.00(-7.41%) | 760 | 7885.00 0.00(0%) | 8K - |
85K -950 | 80.00 -15.00(-15.79%) | 770 | 9225.00 0.00(0%) | 4K - |
467K -7K | 75.00 -20.00(-21.05%) | 780 | 10070.00 0.00(0%) | 38K - |
32K -950 | 70.00 0.00(0%) | 790 | 0.00 0.00(0%) | 0 - |
107K - | 55.00 -25.00(-31.25%) | 800 | 0.00 0.00(0%) | 0 - |
41K - | 70.00 0.00(0%) | 810 | 0.00 0.00(0%) | 0 - |
21K +4K | 40.00 0.00(0%) | 820 | 0.00 0.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]