Acc Limited Option Chain
OI | CALL PRICE | STRIKE PRICE | PUT PRICE | OI |
---|---|---|---|---|
0 - | 0.00 0.00(0%) | 1640 | 385.00 85.00(28.33%) | 75K +12K |
0 - | 0.00 0.00(0%) | 1680 | 665.00 110.00(19.82%) | 33K +7K |
0 - | 0.00 0.00(0%) | 1700 | 870.00 95.00(12.26%) | 69K +6K |
900 +900 | 16430.00 -1330.00(-7.49%) | 1720 | 1120.00 120.00(12%) | 87K +4K |
0 - | 0.00 0.00(0%) | 1740 | 1445.00 160.00(12.45%) | 57K +1K |
2K -300 | 12570.00 -2330.00(-15.64%) | 1760 | 1775.00 165.00(10.25%) | 28K +5K |
3K +1K | 11850.00 -1085.00(-8.39%) | 1780 | 2215.00 215.00(10.75%) | 67K +6K |
24K +7K | 9670.00 -2530.00(-20.74%) | 1800 | 2835.00 425.00(17.63%) | 239K +12K |
29K +29K | 8395.00 -3440.00(-29.07%) | 1820 | 3515.00 475.00(15.63%) | 41K +8K |
11K +6K | 7205.00 -1700.00(-19.09%) | 1840 | 4235.00 595.00(16.35%) | 65K +10K |
47K +22K | 6060.00 -1805.00(-22.95%) | 1860 | 5185.00 785.00(17.84%) | 125K +19K |
85K +18K | 5140.00 -1525.00(-22.88%) | 1880 | 6150.00 990.00(19.19%) | 59K +14K |
226K +94K | 4225.00 -1315.00(-23.74%) | 1900 | 7215.00 925.00(14.71%) | 294K +4K |
87K +12K | 3500.00 -1145.00(-24.65%) | 1920 | 8545.00 930.00(12.21%) | 35K -2K |
185K +11K | 2820.00 -1060.00(-27.32%) | 1940 | 9925.00 1325.00(15.41%) | 86K -2K |
180K +11K | 2280.00 -1000.00(-30.49%) | 1960 | 11300.00 1395.00(14.08%) | 52K - |
100K +6K | 1780.00 -860.00(-32.58%) | 1980 | 12500.00 1080.00(9.46%) | 51K -900 |
507K +74K | 1450.00 -740.00(-33.79%) | 2000 | 14430.00 1530.00(11.86%) | 212K +3K |
81K +11K | 1165.00 -610.00(-34.37%) | 2020 | 15445.00 1710.00(12.45%) | 21K -300 |
105K -4K | 915.00 -520.00(-36.24%) | 2040 | 17110.00 860.00(5.29%) | 47K +5K |
190K +5K | 715.00 -415.00(-36.73%) | 2060 | 20275.00 2825.00(16.19%) | 49K -600 |
111K +7K | 595.00 -325.00(-35.33%) | 2080 | 18510.00 2620.00(16.49%) | 34K +300 |
751K +53K | 490.00 -270.00(-35.53%) | 2100 | 22555.00 1975.00(9.6%) | 206K -300 |
147K +2K | 405.00 -170.00(-29.57%) | 2120 | 19495.00 8895.00(83.92%) | 32K +2K |
95K +600 | 310.00 -190.00(-38%) | 2140 | 18095.00 18095.00(0%) | 900 +900 |
137K +7K | 310.00 -115.00(-27.06%) | 2160 | 24500.00 2300.00(10.36%) | 5K - |
35K -900 | 280.00 -75.00(-21.13%) | 2180 | 0.00 0.00(0%) | 0 - |
899K +148K | 240.00 -85.00(-26.15%) | 2200 | 26745.00 1065.00(4.15%) | 92K - |
30K +5K | 195.00 -65.00(-25%) | 2220 | 21555.00 21555.00(0%) | 0 - |
139K -2K | 150.00 -5.00(-3.23%) | 2240 | 35370.00 7740.00(28.01%) | 189K -1K |
83K -4K | 100.00 -35.00(-25.93%) | 2260 | 0.00 0.00(0%) | 0 - |
117K -5K | 110.00 -40.00(-26.67%) | 2280 | 18000.00 -1200.00(-6.25%) | 600 +300 |
76K -1K | 80.00 -10.00(-11.11%) | 2320 | 22500.00 22500.00(0%) | 0 - |
95K -3K | 85.00 -5.00(-5.56%) | 2360 | 27000.00 27000.00(0%) | 0 - |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]