Nifty 50 Index Components
Symbol | Change | LTP | |
---|---|---|---|
ADANI ENTERPRISES LIMITED | 0 pts | 0.00 (0%) | 2399.80 |
ADANI PORT & SEZ LTD | 0 pts | 0.00 (0%) | 1163.50 |
APOLLO HOSPITALS ENTER. L | 0 pts | 0.00 (0%) | 6828.10 |
ASIAN PAINTS LIMITED | 0 pts | 0.00 (0%) | 2261.00 |
AXIS BANK LIMITED | 0 pts | 0.00 (0%) | 991.05 |
BAJAJ AUTO LIMITED | 0 pts | 0.00 (0%) | 8581.40 |
BAJAJ FINSERV LTD. | 0 pts | 0.00 (0%) | 1680.65 |
BAJAJ FINANCE LIMITED | 0 pts | 0.00 (0%) | 7182.10 |
BHARAT ELECTRONICS LTD | 0 pts | 0.00 (0%) | 282.15 |
BHARTI AIRTEL LIMITED | 0 pts | 0.00 (0%) | 1627.50 |
BHARAT PETROLEUM CORP LT | 0 pts | 0.00 (0%) | 273.60 |
BRITANNIA INDUSTRIES LTD | 0 pts | 0.00 (0%) | 4854.40 |
CIPLA LTD | 0 pts | 0.00 (0%) | 1442.30 |
COAL INDIA LTD | 0 pts | 0.00 (0%) | 387.65 |
DR. REDDY S LABORATORIES | 0 pts | 0.00 (0%) | 1309.40 |
EICHER MOTORS LTD | 0 pts | 0.00 (0%) | 5012.30 |
GRASIM INDUSTRIES LTD | 0 pts | 0.00 (0%) | 2375.85 |
HCL TECHNOLOGIES LTD | 0 pts | 0.00 (0%) | 1788.90 |
HDFC BANK LTD | 0 pts | 0.00 (0%) | 1636.75 |
HDFC LIFE INS CO LTD | 0 pts | 0.00 (0%) | 642.20 |
HERO MOTOCORP LIMITED | 0 pts | 0.00 (0%) | 4098.00 |
HINDALCO INDUSTRIES LTD | 0 pts | 0.00 (0%) | 617.00 |
HINDUSTAN UNILEVER LTD. | 0 pts | 0.00 (0%) | 2354.00 |
ICICI BANK LTD. | 0 pts | 0.00 (0%) | 1225.45 |
INDUSIND BANK LIMITED | 0 pts | 0.00 (0%) | 970.95 |
INFOSYS LIMITED | 0 pts | 0.00 (0%) | 1815.45 |
ITC LTD | 0 pts | 0.00 (0%) | 440.20 |
JSW STEEL LIMITED | 0 pts | 0.00 (0%) | 908.60 |
KOTAK MAHINDRA BANK LTD | 0 pts | 0.00 (0%) | 1758.60 |
LARSEN & TOUBRO LTD. | 0 pts | 0.00 (0%) | 3568.65 |
MAHINDRA & MAHINDRA LTD | 0 pts | 0.00 (0%) | 2917.35 |
MARUTI SUZUKI INDIA LTD. | 0 pts | 0.00 (0%) | 12136.35 |
NESTLE INDIA LIMITED | 0 pts | 0.00 (0%) | 2217.20 |
NTPC LTD | 0 pts | 0.00 (0%) | 326.15 |
OIL AND NATURAL GAS CORP. | 0 pts | 0.00 (0%) | 266.57 |
POWER GRID CORP. LTD. | 0 pts | 0.00 (0%) | 302.60 |
RELIANCE INDUSTRIES LTD | 0 pts | 0.00 (0%) | 1302.35 |
SBI LIFE INSURANCE CO LTD | 0 pts | 0.00 (0%) | 1540.50 |
STATE BANK OF INDIA | 0 pts | 0.00 (0%) | 764.10 |
SHRIRAM FINANCE LIMITED | 0 pts | 0.00 (0%) | 526.50 |
SUN PHARMACEUTICAL IND L | 0 pts | 0.00 (0%) | 1786.55 |
TATA CONSUMER PRODUCT LTD | 0 pts | 0.00 (0%) | 954.45 |
TATA MOTORS LIMITED | 0 pts | 0.00 (0%) | 779.75 |
TATA STEEL LIMITED | 0 pts | 0.00 (0%) | 130.28 |
TATA CONSULTANCY SERV LT | 0 pts | 0.00 (0%) | 4124.30 |
TECH MAHINDRA LIMITED | 0 pts | 0.00 (0%) | 1660.30 |
TITAN COMPANY LIMITED | 0 pts | 0.00 (0%) | 3357.40 |
TRENT LTD | 0 pts | 0.00 (0%) | 6216.55 |
ULTRATECH CEMENT LIMITED | 0 pts | 0.00 (0%) | 10580.00 |
WIPRO LTD | 0 pts | 0.00 (0%) | 281.95 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]