Nifty 50 Index Components
Symbol | Change | LTP | |
---|---|---|---|
ADANI ENTERPRISES LIMITED | 0 pts | 0.00 (0%) | 2558.70 |
ADANI PORT & SEZ LTD | 0 pts | 0.00 (0%) | 1431.70 |
APOLLO HOSPITALS ENTER. L | 0 pts | 0.00 (0%) | 7189.50 |
ASIAN PAINTS LIMITED | 0 pts | 0.00 (0%) | 2439.20 |
AXIS BANK LIMITED | 0 pts | 0.00 (0%) | 1173.80 |
BAJAJ AUTO LIMITED | 0 pts | 0.00 (0%) | 8067.00 |
BAJAJ FINSERV LTD. | 0 pts | 0.00 (0%) | 2017.20 |
BAJAJ FINANCE LIMITED | 0 pts | 0.00 (0%) | 933.50 |
BHARAT ELECTRONICS LTD | 0 pts | 0.00 (0%) | 409.30 |
BHARTI AIRTEL LIMITED | 0 pts | 0.00 (0%) | 1921.90 |
CIPLA LTD | 0 pts | 0.00 (0%) | 1485.00 |
COAL INDIA LTD | 0 pts | 0.00 (0%) | 380.95 |
DR. REDDY S LABORATORIES | 0 pts | 0.00 (0%) | 1254.70 |
EICHER MOTORS LTD | 0 pts | 0.00 (0%) | 5612.50 |
ETERNAL LIMITED | 0 pts | 0.00 (0%) | 263.35 |
GRASIM INDUSTRIES LTD | 0 pts | 0.00 (0%) | 2762.00 |
HCL TECHNOLOGIES LTD | 0 pts | 0.00 (0%) | 1638.30 |
HDFC BANK LTD | 0 pts | 0.00 (0%) | 1983.70 |
HDFC LIFE INS CO LTD | 0 pts | 0.00 (0%) | 759.00 |
HERO MOTOCORP LIMITED | 0 pts | 0.00 (0%) | 4218.70 |
HINDALCO INDUSTRIES LTD | 0 pts | 0.00 (0%) | 670.95 |
HINDUSTAN UNILEVER LTD. | 0 pts | 0.00 (0%) | 2519.60 |
ICICI BANK LTD. | 0 pts | 0.00 (0%) | 1421.90 |
INDUSIND BANK LIMITED | 0 pts | 0.00 (0%) | 858.85 |
INFOSYS LIMITED | 0 pts | 0.00 (0%) | 1594.90 |
ITC LTD | 0 pts | 0.00 (0%) | 416.80 |
JIO FIN SERVICES LTD | 0 pts | 0.00 (0%) | 325.80 |
JSW STEEL LIMITED | 0 pts | 0.00 (0%) | 1037.20 |
KOTAK MAHINDRA BANK LTD | 0 pts | 0.00 (0%) | 2220.60 |
LARSEN & TOUBRO LTD. | 0 pts | 0.00 (0%) | 3540.60 |
MAHINDRA & MAHINDRA LTD | 0 pts | 0.00 (0%) | 3073.20 |
MARUTI SUZUKI INDIA LTD. | 0 pts | 0.00 (0%) | 12574.00 |
NESTLE INDIA LIMITED | 0 pts | 0.00 (0%) | 2403.50 |
NTPC LTD | 0 pts | 0.00 (0%) | 342.70 |
OIL AND NATURAL GAS CORP. | 0 pts | 0.00 (0%) | 241.76 |
POWER GRID CORP. LTD. | 0 pts | 0.00 (0%) | 298.55 |
RELIANCE INDUSTRIES LTD | 0 pts | 0.00 (0%) | 1495.20 |
SBI LIFE INSURANCE CO LTD | 0 pts | 0.00 (0%) | 1835.20 |
STATE BANK OF INDIA | 0 pts | 0.00 (0%) | 808.65 |
SHRIRAM FINANCE LIMITED | 0 pts | 0.00 (0%) | 668.25 |
SUN PHARMACEUTICAL IND L | 0 pts | 0.00 (0%) | 1672.00 |
TATA CONSUMER PRODUCT LTD | 0 pts | 0.00 (0%) | 1076.80 |
TATA MOTORS LIMITED | 0 pts | 0.00 (0%) | 681.80 |
TATA STEEL LIMITED | 0 pts | 0.00 (0%) | 159.84 |
TATA CONSULTANCY SERV LT | 0 pts | 0.00 (0%) | 3266.00 |
TECH MAHINDRA LIMITED | 0 pts | 0.00 (0%) | 1602.50 |
TITAN COMPANY LIMITED | 0 pts | 0.00 (0%) | 3361.60 |
TRENT LTD | 0 pts | 0.00 (0%) | 5364.00 |
ULTRATECH CEMENT LIMITED | 0 pts | 0.00 (0%) | 12495.00 |
WIPRO LTD | 0 pts | 0.00 (0%) | 258.30 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]