Nifty 50 Index Components
Symbol | Change | LTP | |
---|---|---|---|
ADANI ENTERPRISES LIMITED | -0.56 pts | -9.80 (-0.41%) | 2389.00 |
ADANI PORT & SEZ LTD | 0.13 pts | 0.80 (0.06%) | 1393.90 |
APOLLO HOSPITALS ENTER. L | -0.33 pts | -15.00 (-0.19%) | 7864.50 |
ASIAN PAINTS LIMITED | -1.54 pts | -15.40 (-0.6%) | 2540.50 |
AXIS BANK LIMITED | 11.43 pts | 18.10 (1.66%) | 1105.50 |
BAJAJ AUTO LIMITED | -2.16 pts | -88.50 (-0.97%) | 9025.00 |
BAJAJ FINSERV LTD. | 5.44 pts | 45.40 (2.23%) | 2083.20 |
BAJAJ FINANCE LIMITED | 19.03 pts | 32.45 (3.34%) | 1002.70 |
BHARAT ELECTRONICS LTD | 11.3 pts | 14.30 (3.71%) | 399.45 |
BHARTI AIRTEL LIMITED | -5.59 pts | -9.30 (-0.49%) | 1903.70 |
CIPLA LTD | 1.33 pts | 10.70 (0.69%) | 1571.50 |
COAL INDIA LTD | 0.43 pts | 0.85 (0.22%) | 394.20 |
DR. REDDY S LABORATORIES | 1.46 pts | 10.90 (0.84%) | 1314.00 |
EICHER MOTORS LTD | 3.55 pts | 117.00 (1.73%) | 6875.00 |
ETERNAL LIMITED | -9.59 pts | -6.25 (-1.9%) | 321.85 |
GRASIM INDUSTRIES LTD | 0.17 pts | 2.00 (0.07%) | 2801.00 |
HCL TECHNOLOGIES LTD | -0.4 pts | -1.70 (-0.12%) | 1466.00 |
HDFC BANK LTD | -3.03 pts | -0.90 (-0.09%) | 966.90 |
HDFC LIFE INS CO LTD | 0.84 pts | 3.55 (0.46%) | 777.80 |
HERO MOTOCORP LIMITED | 0.23 pts | 8.00 (0.15%) | 5310.00 |
HINDALCO INDUSTRIES LTD | 4.87 pts | 15.25 (2.05%) | 757.90 |
HINDUSTAN UNILEVER LTD. | -7.83 pts | -40.00 (-1.53%) | 2582.00 |
ICICI BANK LTD. | 25.01 pts | 15.90 (1.13%) | 1417.50 |
INDUSIND BANK LIMITED | -1.1 pts | -7.60 (-1.02%) | 741.00 |
INFOSYS LIMITED | 11.45 pts | 14.40 (0.95%) | 1524.10 |
ITC LTD | -3.08 pts | -1.50 (-0.36%) | 413.55 |
JIO FIN SERVICES LTD | 0.36 pts | 0.50 (0.16%) | 311.20 |
JSW STEEL LIMITED | 0.1 pts | 0.50 (0.05%) | 1099.50 |
KOTAK MAHINDRA BANK LTD | 0.78 pts | 2.40 (0.12%) | 1974.70 |
LARSEN & TOUBRO LTD. | 10.18 pts | 39.30 (1.11%) | 3579.00 |
MAHINDRA & MAHINDRA LTD | -0.92 pts | -4.70 (-0.13%) | 3591.00 |
MARUTI SUZUKI INDIA LTD. | 6.14 pts | 212.00 (1.4%) | 15307.00 |
NESTLE INDIA LIMITED | -0.44 pts | -2.80 (-0.23%) | 1218.00 |
NTPC LTD | 0.68 pts | 0.65 (0.2%) | 331.70 |
OIL AND NATURAL GAS CORP. | -0.48 pts | -0.56 (-0.24%) | 233.20 |
POWER GRID CORP. LTD. | 1.5 pts | 1.50 (0.52%) | 288.30 |
RELIANCE INDUSTRIES LTD | 17.49 pts | 11.70 (0.85%) | 1395.00 |
SBI LIFE INSURANCE CO LTD | 1.6 pts | 16.20 (0.89%) | 1830.40 |
STATE BANK OF INDIA | -0.38 pts | -0.45 (-0.05%) | 823.20 |
SHRIRAM FINANCE LIMITED | 3.07 pts | 9.95 (1.6%) | 630.00 |
SUN PHARMACEUTICAL IND L | 0.12 pts | 0.50 (0.03%) | 1610.20 |
TATA CONSUMER PRODUCT LTD | -0.04 pts | -0.30 (-0.03%) | 1105.00 |
TATA MOTORS LIMITED | 3.82 pts | 8.30 (1.18%) | 714.15 |
TATA STEEL LIMITED | 0.31 pts | 0.17 (0.1%) | 169.58 |
TATA CONSULTANCY SERV LT | 1.98 pts | 8.80 (0.28%) | 3133.00 |
TECH MAHINDRA LIMITED | 0.6 pts | 4.30 (0.28%) | 1525.50 |
TITAN COMPANY LIMITED | -1.7 pts | -18.70 (-0.52%) | 3565.50 |
TRENT LTD | -2.06 pts | -42.00 (-0.81%) | 5129.00 |
ULTRATECH CEMENT LIMITED | -0.58 pts | -22.00 (-0.18%) | 12370.00 |
WIPRO LTD | -1.2 pts | -1.91 (-0.75%) | 252.00 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]