Nifty Fin Service Index Components
Symbol | Change | LTP | |
---|---|---|---|
AXIS BANK LIMITED | 39.6 pts | 23.55 (2.24%) | 1075.55 |
BAJAJ FINSERV LTD. | -3.48 pts | -10.00 (-0.54%) | 1842.00 |
BAJAJ FINANCE LIMITED | 41.17 pts | 231.10 (2.66%) | 8911.10 |
CHOLAMANDALAM IN & FIN CO | 11.67 pts | 43.90 (2.93%) | 1540.90 |
HDFC AMC LIMITED | 2.9 pts | 45.00 (1.14%) | 4005.00 |
HDFC BANK LTD | 25.07 pts | 5.90 (0.33%) | 1772.50 |
HDFC LIFE INS CO LTD | 6.02 pts | 8.85 (1.32%) | 680.95 |
ICICI BANK LTD. | 79.26 pts | 19.40 (1.47%) | 1337.95 |
ICICI LOMBARD GIC LIMITED | 0.03 pts | 0.20 (0.01%) | 1725.20 |
ICICI PRU LIFE INS CO LTD | 0.73 pts | 2.95 (0.51%) | 582.00 |
KOTAK MAHINDRA BANK LTD | 39.11 pts | 41.85 (2.06%) | 2073.95 |
LIC HOUSING FINANCE LTD | 2.88 pts | 15.05 (2.7%) | 572.00 |
MULTI COMMODITY EXCHANGE | 2.87 pts | 88.65 (1.65%) | 5475.00 |
MUTHOOT FINANCE LIMITED | -1.63 pts | -23.95 (-1%) | 2360.00 |
POWER FIN CORP LTD. | 5.55 pts | 6.00 (1.49%) | 408.00 |
REC LIMITED | 0.71 pts | 0.90 (0.21%) | 429.90 |
SBI CARDS & PAY SER LTD | -0.01 pts | -0.05 (-0.01%) | 859.50 |
SBI LIFE INSURANCE CO LTD | 14 pts | 49.15 (3.28%) | 1549.75 |
STATE BANK OF INDIA | 13.37 pts | 6.00 (0.8%) | 754.50 |
SHRIRAM FINANCE LIMITED | 8.72 pts | 9.80 (1.47%) | 676.10 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]