Nifty Fin Service Index Components
Symbol | Change | LTP | |
---|---|---|---|
AXIS BANK LIMITED | -1.82 pts | -1.10 (-0.1%) | 1055.10 |
BAJAJ FINSERV LTD. | 4.85 pts | 15.10 (0.77%) | 1971.00 |
BAJAJ FINANCE LIMITED | 10.53 pts | 6.70 (0.75%) | 896.80 |
CHOLAMANDALAM IN & FIN CO | 3.14 pts | 12.60 (0.88%) | 1444.00 |
HDFC AMC LIMITED | 3.21 pts | 53.50 (0.97%) | 5584.00 |
HDFC BANK LTD | 83.49 pts | 9.45 (1%) | 953.95 |
HDFC LIFE INS CO LTD | -3.49 pts | -5.50 (-0.7%) | 777.25 |
ICICI BANK LTD. | 9.91 pts | 2.40 (0.17%) | 1396.60 |
ICICI LOMBARD GIC LIMITED | 1.49 pts | 10.50 (0.58%) | 1833.20 |
ICICI PRU LIFE INS CO LTD | -0.19 pts | -0.80 (-0.13%) | 609.85 |
JIO FIN SERVICES LTD | 4.17 pts | 2.15 (0.69%) | 313.90 |
KOTAK MAHINDRA BANK LTD | 17.22 pts | 19.80 (1.02%) | 1962.30 |
LIC HOUSING FINANCE LTD | 0.18 pts | 1.00 (0.18%) | 557.45 |
MUTHOOT FINANCE LIMITED | 6.11 pts | 96.30 (3.57%) | 2795.00 |
POWER FIN CORP LTD. | 1.72 pts | 2.00 (0.51%) | 394.65 |
REC LIMITED | 2.33 pts | 3.15 (0.86%) | 367.90 |
SBI CARDS & PAY SER LTD | 0.28 pts | 1.60 (0.2%) | 795.00 |
SBI LIFE INSURANCE CO LTD | -1.19 pts | -4.50 (-0.25%) | 1810.00 |
STATE BANK OF INDIA | 20.69 pts | 9.10 (1.13%) | 813.00 |
SHRIRAM FINANCE LIMITED | 2.19 pts | 2.65 (0.45%) | 587.25 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]