Nifty Fin Service Index Components
Nifty Fin Service
| Symbol | Change | LTP | |
|---|---|---|---|
| POWER FIN CORP LTD. | -1.62 pts | -1.35 (-0.31%) | 433.55 |
| REC LIMITED | -2.55 pts | -2.80 (-0.8%) | 347.00 |
| SBI CARDS & PAY SER LTD | -2.18 pts | -6.45 (-0.95%) | 671.05 |
| SBI LIFE INSURANCE CO LTD | -3.33 pts | -8.80 (-0.46%) | 1914.40 |
| STATE BANK OF INDIA | -7.48 pts | -3.15 (-0.3%) | 1063.55 |
| SHRIRAM FINANCE LIMITED | -27.63 pts | -23.45 (-2.28%) | 1004.10 |
| AXIS BANK LIMITED | 5.67 pts | 2.80 (0.21%) | 1353.60 |
| BAJAJ FINSERV LTD. | -10.15 pts | -20.90 (-1.16%) | 1788.30 |
| BAJAJ FINANCE LIMITED | -57.62 pts | -25.60 (-2.77%) | 898.95 |
| BSE LIMITED | 7.7 pts | 22.40 (0.68%) | 3303.60 |
| CHOLAMANDALAM IN & FIN CO | -26.67 pts | -74.00 (-4.68%) | 1507.20 |
| HDFC BANK LTD | -94.89 pts | -15.60 (-1.93%) | 794.70 |
| HDFC LIFE INS CO LTD | 13.53 pts | 14.95 (2.47%) | 619.10 |
| ICICI BANK LTD. | 80.01 pts | 29.20 (2.21%) | 1351.10 |
| ICICI LOMBARD GIC LIMITED | -0.71 pts | -3.80 (-0.21%) | 1782.20 |
| JIO FIN SERVICES LTD | -15.23 pts | -5.52 (-2.27%) | 237.68 |
| KOTAK MAHINDRA BANK LTD | -16.42 pts | -2.65 (-0.71%) | 371.90 |
| LIC HOUSING FINANCE LTD | -4.01 pts | -11.30 (-2.13%) | 520.35 |
| MAX FINANCIAL SERV LTD | -1.89 pts | -8.40 (-0.51%) | 1646.40 |
| MUTHOOT FINANCE LIMITED | -0.96 pts | -11.60 (-0.32%) | 3562.30 |
Trade Like a Pro!
Open a Free Account on Tick2trade to get access to Advance Trading Tools