Nifty Fin Service Index Components
Symbol | Change | LTP | |
---|---|---|---|
AXIS BANK LIMITED | -32.33 pts | -19.30 (-1.65%) | 1150.70 |
BAJAJ FINSERV LTD. | -10.2 pts | -32.00 (-1.6%) | 1968.00 |
BAJAJ FINANCE LIMITED | -24.3 pts | -158.50 (-1.8%) | 8624.00 |
CHOLAMANDALAM IN & FIN CO | -2.66 pts | -10.80 (-0.71%) | 1514.50 |
HDFC AMC LIMITED | -0.21 pts | -3.50 (-0.08%) | 4256.30 |
HDFC BANK LTD | -134.67 pts | -30.20 (-1.57%) | 1889.50 |
HDFC LIFE INS CO LTD | -3.92 pts | -6.25 (-0.87%) | 713.65 |
ICICI BANK LTD. | -159.7 pts | -38.60 (-2.7%) | 1389.70 |
ICICI LOMBARD GIC LIMITED | -1.39 pts | -9.90 (-0.56%) | 1771.50 |
ICICI PRU LIFE INS CO LTD | 0.02 pts | 0.10 (0.02%) | 579.60 |
JIO FIN SERVICES LTD | -6.05 pts | -3.15 (-1.26%) | 246.90 |
KOTAK MAHINDRA BANK LTD | -4.14 pts | -4.80 (-0.23%) | 2103.30 |
LIC HOUSING FINANCE LTD | -0.19 pts | -1.10 (-0.19%) | 574.00 |
MUTHOOT FINANCE LIMITED | 0.49 pts | 7.80 (0.35%) | 2224.00 |
POWER FIN CORP LTD. | -3.07 pts | -3.60 (-0.93%) | 384.30 |
REC LIMITED | -4.43 pts | -6.05 (-1.55%) | 384.05 |
SBI CARDS & PAY SER LTD | -1.41 pts | -8.05 (-0.91%) | 874.90 |
SBI LIFE INSURANCE CO LTD | -6.31 pts | -24.00 (-1.39%) | 1701.00 |
STATE BANK OF INDIA | 24.43 pts | 10.85 (1.42%) | 776.50 |
SHRIRAM FINANCE LIMITED | -7.75 pts | -9.45 (-1.55%) | 600.60 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]