Nifty Bank Index Components
Symbol | Change | LTP | |
---|---|---|---|
AU SMALL FINANCE BANK LTD | 36.98 pts | 17.75 (2.17%) | 837.60 |
AXIS BANK LIMITED | -102.38 pts | -25.50 (-2.13%) | 1173.50 |
BANK OF BARODA | -6.73 pts | -0.98 (-0.39%) | 247.52 |
CANARA BANK | 16.13 pts | 1.29 (1.13%) | 115.38 |
FEDERAL BANK LTD | 55.7 pts | 6.12 (2.88%) | 218.82 |
HDFC BANK LTD | 89.53 pts | 11.10 (0.56%) | 2011.10 |
ICICI BANK LTD. | -172.99 pts | -17.30 (-1.19%) | 1431.70 |
IDFC FIRST BANK LIMITED | 106.12 pts | 4.33 (5.95%) | 77.10 |
INDUSIND BANK LIMITED | 16.85 pts | 6.90 (0.79%) | 879.90 |
KOTAK MAHINDRA BANK LTD | 48.75 pts | 22.00 (1.02%) | 2182.00 |
PUNJAB NATIONAL BANK | 34.01 pts | 2.66 (2.41%) | 113.10 |
STATE BANK OF INDIA | 2.13 pts | 0.35 (0.04%) | 820.20 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]