Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | 0 pts | 0.00 (0%) | 925.10 |
| AXIS BANK LIMITED | 0 pts | 0.00 (0%) | 1269.00 |
| BANK OF BARODA | 0 pts | 0.00 (0%) | 281.90 |
| CANARA BANK | 0 pts | 0.00 (0%) | 146.67 |
| FEDERAL BANK LTD | 0 pts | 0.00 (0%) | 248.17 |
| HDFC BANK LTD | 0 pts | 0.00 (0%) | 999.15 |
| ICICI BANK LTD. | 0 pts | 0.00 (0%) | 1368.40 |
| IDFC FIRST BANK LIMITED | 0 pts | 0.00 (0%) | 77.97 |
| INDUSIND BANK LIMITED | 0 pts | 0.00 (0%) | 836.05 |
| KOTAK MAHINDRA BANK LTD | 0 pts | 0.00 (0%) | 2087.30 |
| PUNJAB NATIONAL BANK | 0 pts | 0.00 (0%) | 121.75 |
| STATE BANK OF INDIA | 0 pts | 0.00 (0%) | 970.60 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]