Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | -15.18 pts | -7.60 (-0.79%) | 953.10 |
| AXIS BANK LIMITED | -53.52 pts | -12.60 (-0.98%) | 1269.90 |
| BANK OF BARODA | -52.1 pts | -7.95 (-2.72%) | 284.65 |
| CANARA BANK | -72.29 pts | -6.04 (-4.06%) | 142.60 |
| FEDERAL BANK LTD | -14.83 pts | -1.70 (-0.66%) | 257.50 |
| HDFC BANK LTD | -24.59 pts | -1.50 (-0.15%) | 1001.80 |
| ICICI BANK LTD. | -49.49 pts | -5.00 (-0.36%) | 1387.50 |
| IDFC FIRST BANK LIMITED | -41.67 pts | -1.87 (-2.31%) | 79.00 |
| INDUSIND BANK LIMITED | -72.72 pts | -31.10 (-3.57%) | 839.00 |
| KOTAK MAHINDRA BANK LTD | -61.78 pts | -25.10 (-1.16%) | 2129.80 |
| PUNJAB NATIONAL BANK | -72.46 pts | -5.92 (-4.86%) | 115.79 |
| STATE BANK OF INDIA | -92.65 pts | -16.10 (-1.66%) | 955.40 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]