Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| BANK OF BARODA | -6.22 pts | -0.95 (-0.33%) | 287.45 |
| CANARA BANK | 10.87 pts | 0.91 (0.61%) | 151.07 |
| FEDERAL BANK LTD | -13.94 pts | -1.60 (-0.62%) | 254.77 |
| HDFC BANK LTD | 192.33 pts | 11.75 (1.17%) | 1015.65 |
| ICICI BANK LTD. | 137.35 pts | 13.90 (1.01%) | 1388.90 |
| IDFC FIRST BANK LIMITED | 6.09 pts | 0.26 (0.32%) | 80.63 |
| INDUSIND BANK LIMITED | -6.77 pts | -2.90 (-0.34%) | 847.80 |
| KOTAK MAHINDRA BANK LTD | -24.08 pts | -9.80 (-0.47%) | 2094.00 |
| PUNJAB NATIONAL BANK | -1.71 pts | -0.14 (-0.11%) | 124.85 |
| STATE BANK OF INDIA | -25.28 pts | -4.40 (-0.45%) | 979.50 |
| AU SMALL FINANCE BANK LTD | -15.96 pts | -8.00 (-0.84%) | 945.75 |
| AXIS BANK LIMITED | 1.27 pts | 0.30 (0.02%) | 1290.50 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]