Nifty Bank Index Components
Symbol | Change | LTP | |
---|---|---|---|
AU SMALL FINANCE BANK LTD | 17.4 pts | 7.45 (0.94%) | 801.95 |
AXIS BANK LIMITED | 6.7 pts | 1.70 (0.14%) | 1222.70 |
BANK OF BARODA | -4.47 pts | -0.58 (-0.25%) | 235.93 |
CANARA BANK | -0.98 pts | -0.07 (-0.06%) | 108.15 |
FEDERAL BANK LTD | 17.45 pts | 1.71 (0.83%) | 208.79 |
HDFC BANK LTD | -15.18 pts | -1.90 (-0.1%) | 1932.00 |
ICICI BANK LTD. | -47.67 pts | -4.90 (-0.35%) | 1407.70 |
IDFC FIRST BANK LIMITED | -3.35 pts | -0.13 (-0.18%) | 70.65 |
INDUSIND BANK LIMITED | -16.44 pts | -6.00 (-0.71%) | 844.50 |
KOTAK MAHINDRA BANK LTD | 27 pts | 13.30 (0.62%) | 2145.70 |
PUNJAB NATIONAL BANK | -1.87 pts | -0.13 (-0.12%) | 105.35 |
STATE BANK OF INDIA | 2.28 pts | 0.40 (0.05%) | 792.30 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]