Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | 19.45 pts | 9.75 (1.03%) | 953.80 |
| AXIS BANK LIMITED | 92.03 pts | 21.70 (1.71%) | 1288.00 |
| BANK OF BARODA | 11.45 pts | 1.75 (0.61%) | 289.00 |
| CANARA BANK | 31.31 pts | 2.62 (1.76%) | 151.31 |
| FEDERAL BANK LTD | 11.76 pts | 1.35 (0.53%) | 257.34 |
| HDFC BANK LTD | 182.51 pts | 11.15 (1.13%) | 1000.95 |
| ICICI BANK LTD. | 110.67 pts | 11.20 (0.82%) | 1369.00 |
| IDFC FIRST BANK LIMITED | 27.19 pts | 1.16 (1.46%) | 80.51 |
| INDUSIND BANK LIMITED | 35.6 pts | 15.25 (1.82%) | 855.15 |
| KOTAK MAHINDRA BANK LTD | 29.98 pts | 12.20 (0.59%) | 2082.10 |
| PUNJAB NATIONAL BANK | 28.96 pts | 2.37 (1.93%) | 125.42 |
| STATE BANK OF INDIA | 52 pts | 9.05 (0.92%) | 992.65 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]