Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | -20.35 pts | -10.20 (-1.17%) | 860.50 |
| AXIS BANK LIMITED | -71.25 pts | -16.80 (-1.33%) | 1242.00 |
| BANK OF BARODA | -5.23 pts | -0.80 (-0.3%) | 266.10 |
| CANARA BANK | -5.86 pts | -0.49 (-0.39%) | 125.75 |
| FEDERAL BANK LTD | 2.53 pts | 0.29 (0.13%) | 228.15 |
| HDFC BANK LTD | -211.15 pts | -12.90 (-1.28%) | 995.90 |
| ICICI BANK LTD. | 141.31 pts | 14.30 (1.05%) | 1378.00 |
| IDFC FIRST BANK LIMITED | -16.64 pts | -0.71 (-0.9%) | 78.25 |
| INDUSIND BANK LIMITED | -8.87 pts | -3.80 (-0.5%) | 755.80 |
| KOTAK MAHINDRA BANK LTD | -81.33 pts | -33.10 (-1.49%) | 2192.50 |
| PUNJAB NATIONAL BANK | -14.91 pts | -1.22 (-1.03%) | 117.00 |
| STATE BANK OF INDIA | -43.38 pts | -7.55 (-0.83%) | 904.00 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]