Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | -8.09 pts | -4.05 (-0.42%) | 951.20 |
| AXIS BANK LIMITED | -15.72 pts | -3.70 (-0.29%) | 1276.00 |
| BANK OF BARODA | 42.6 pts | 6.50 (2.24%) | 296.30 |
| CANARA BANK | -11.73 pts | -0.98 (-0.65%) | 150.60 |
| FEDERAL BANK LTD | -8.03 pts | -0.92 (-0.36%) | 257.00 |
| HDFC BANK LTD | -77.06 pts | -4.70 (-0.47%) | 1002.90 |
| ICICI BANK LTD. | 13.86 pts | 1.40 (0.1%) | 1390.20 |
| IDFC FIRST BANK LIMITED | 9.36 pts | 0.42 (0.52%) | 80.55 |
| INDUSIND BANK LIMITED | -30.63 pts | -13.10 (-1.53%) | 845.45 |
| KOTAK MAHINDRA BANK LTD | 60.05 pts | 24.40 (1.15%) | 2148.80 |
| PUNJAB NATIONAL BANK | 9.79 pts | 0.80 (0.64%) | 125.30 |
| STATE BANK OF INDIA | -36.83 pts | -6.40 (-0.65%) | 972.60 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]