Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | 7.78 pts | 3.90 (0.44%) | 890.60 |
| AXIS BANK LIMITED | 69.55 pts | 16.40 (1.34%) | 1241.60 |
| BANK OF BARODA | 22.9 pts | 3.50 (1.24%) | 286.75 |
| CANARA BANK | 31.31 pts | 2.62 (1.83%) | 146.07 |
| FEDERAL BANK LTD | 4.09 pts | 0.47 (0.2%) | 236.26 |
| HDFC BANK LTD | 48.29 pts | 2.95 (0.3%) | 989.60 |
| ICICI BANK LTD. | -127.47 pts | -12.90 (-0.93%) | 1373.00 |
| IDFC FIRST BANK LIMITED | 10.08 pts | 0.43 (0.54%) | 80.43 |
| INDUSIND BANK LIMITED | -35.48 pts | -15.20 (-1.76%) | 848.25 |
| KOTAK MAHINDRA BANK LTD | 11.06 pts | 4.50 (0.22%) | 2079.70 |
| PUNJAB NATIONAL BANK | 13.93 pts | 1.14 (0.94%) | 122.21 |
| STATE BANK OF INDIA | 79.57 pts | 13.85 (1.45%) | 967.85 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]