Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | 19.35 pts | 9.70 (1.03%) | 953.75 |
| AXIS BANK LIMITED | 101.36 pts | 23.90 (1.89%) | 1290.20 |
| BANK OF BARODA | 7.52 pts | 1.15 (0.4%) | 288.40 |
| CANARA BANK | 17.57 pts | 1.47 (0.99%) | 150.16 |
| FEDERAL BANK LTD | 3.31 pts | 0.38 (0.15%) | 256.37 |
| HDFC BANK LTD | 230.79 pts | 14.10 (1.42%) | 1003.90 |
| ICICI BANK LTD. | 169.96 pts | 17.20 (1.27%) | 1375.00 |
| IDFC FIRST BANK LIMITED | 23.91 pts | 1.02 (1.29%) | 80.37 |
| INDUSIND BANK LIMITED | 25.21 pts | 10.80 (1.29%) | 850.70 |
| KOTAK MAHINDRA BANK LTD | 83.3 pts | 33.90 (1.64%) | 2103.80 |
| PUNJAB NATIONAL BANK | 23.71 pts | 1.94 (1.58%) | 124.99 |
| STATE BANK OF INDIA | 1.72 pts | 0.30 (0.03%) | 983.90 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]