Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | 11.59 pts | 5.80 (0.61%) | 952.95 |
| AXIS BANK LIMITED | -19.12 pts | -4.50 (-0.35%) | 1282.80 |
| BANK OF BARODA | 13.76 pts | 2.10 (0.73%) | 290.00 |
| CANARA BANK | -3.11 pts | -0.26 (-0.17%) | 151.50 |
| FEDERAL BANK LTD | 24.7 pts | 2.83 (1.11%) | 257.70 |
| HDFC BANK LTD | -45.91 pts | -2.80 (-0.28%) | 1006.70 |
| ICICI BANK LTD. | -37.61 pts | -3.80 (-0.27%) | 1388.40 |
| IDFC FIRST BANK LIMITED | -6.69 pts | -0.30 (-0.37%) | 80.20 |
| INDUSIND BANK LIMITED | 1.52 pts | 0.65 (0.08%) | 858.10 |
| KOTAK MAHINDRA BANK LTD | 36.67 pts | 14.90 (0.71%) | 2125.10 |
| PUNJAB NATIONAL BANK | -2.94 pts | -0.24 (-0.19%) | 124.69 |
| STATE BANK OF INDIA | 20.14 pts | 3.50 (0.36%) | 976.35 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]