Nifty Bank Index Components
Symbol | Change | LTP | |
---|---|---|---|
AU SMALL FINANCE BANK LTD | 63.13 pts | 36.15 (6.05%) | 633.90 |
AXIS BANK LIMITED | 17.48 pts | 4.40 (0.38%) | 1170.80 |
BANK OF BARODA | -28.95 pts | -4.98 (-1.92%) | 255.00 |
CANARA BANK | 6.93 pts | 0.66 (0.61%) | 108.83 |
FEDERAL BANK LTD | -30.3 pts | -3.97 (-1.85%) | 211.00 |
HDFC BANK LTD | -65.99 pts | -7.75 (-0.42%) | 1858.00 |
ICICI BANK LTD. | 76.59 pts | 7.80 (0.58%) | 1344.30 |
IDFC FIRST BANK LIMITED | 1.03 pts | 0.05 (0.08%) | 66.01 |
INDUSIND BANK LIMITED | 187.14 pts | 90.80 (9.1%) | 1089.00 |
KOTAK MAHINDRA BANK LTD | 638.18 pts | 240.45 (13.55%) | 2015.60 |
PUNJAB NATIONAL BANK | 8.5 pts | 0.92 (0.84%) | 110.00 |
STATE BANK OF INDIA | -16.51 pts | -2.60 (-0.3%) | 862.85 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]