Nifty Bank Index Components
Symbol | Change | LTP | |
---|---|---|---|
AU SMALL FINANCE BANK LTD | 0 pts | 0.00 (0%) | 804.95 |
AXIS BANK LIMITED | 0 pts | 0.00 (0%) | 1172.70 |
BANK OF BARODA | 0 pts | 0.00 (0%) | 240.92 |
CANARA BANK | 0 pts | 0.00 (0%) | 113.67 |
FEDERAL BANK LTD | 0 pts | 0.00 (0%) | 210.57 |
HDFC BANK LTD | 0 pts | 0.00 (0%) | 1983.00 |
ICICI BANK LTD. | 0 pts | 0.00 (0%) | 1423.00 |
IDFC FIRST BANK LIMITED | 0 pts | 0.00 (0%) | 74.27 |
INDUSIND BANK LIMITED | 0 pts | 0.00 (0%) | 867.60 |
KOTAK MAHINDRA BANK LTD | 0 pts | 0.00 (0%) | 2203.80 |
PUNJAB NATIONAL BANK | 0 pts | 0.00 (0%) | 110.72 |
STATE BANK OF INDIA | 0 pts | 0.00 (0%) | 808.85 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved
[CIN: U62090DL2024PTC425517]