Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | -38.92 pts | -18.05 (-1.77%) | 1002.90 |
| AXIS BANK LIMITED | -36.19 pts | -8.30 (-0.63%) | 1299.20 |
| BANK OF BARODA | -27.78 pts | -3.95 (-1.29%) | 303.20 |
| CANARA BANK | -31.96 pts | -2.49 (-1.59%) | 154.37 |
| FEDERAL BANK LTD | -58.17 pts | -6.05 (-2.16%) | 273.65 |
| HDFC BANK LTD | 38.54 pts | 2.55 (0.27%) | 930.45 |
| ICICI BANK LTD. | -20.58 pts | -2.30 (-0.17%) | 1378.30 |
| IDFC FIRST BANK LIMITED | -18.98 pts | -0.76 (-0.91%) | 82.36 |
| INDUSIND BANK LIMITED | -105.85 pts | -41.60 (-4.38%) | 908.20 |
| KOTAK MAHINDRA BANK LTD | -9.99 pts | -0.80 (-0.19%) | 426.10 |
| PUNJAB NATIONAL BANK | -22.94 pts | -1.67 (-1.3%) | 126.38 |
| STATE BANK OF INDIA | 12.56 pts | 2.15 (0.21%) | 1040.55 |
| UNION BANK OF INDIA | -1.83 pts | -0.59 (-0.33%) | 176.84 |
| YES BANK LIMITED | -21.18 pts | -0.88 (-3.87%) | 21.88 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]