Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | -7.88 pts | -3.95 (-0.43%) | 915.35 |
| AXIS BANK LIMITED | -39.87 pts | -9.40 (-0.73%) | 1275.80 |
| BANK OF BARODA | -26.83 pts | -4.10 (-1.42%) | 284.15 |
| CANARA BANK | -25.93 pts | -2.17 (-1.47%) | 145.77 |
| FEDERAL BANK LTD | 1.13 pts | 0.13 (0.05%) | 245.06 |
| HDFC BANK LTD | -176.78 pts | -10.80 (-1.07%) | 998.05 |
| ICICI BANK LTD. | -133.4 pts | -13.50 (-0.98%) | 1369.50 |
| IDFC FIRST BANK LIMITED | -14.06 pts | -0.60 (-0.76%) | 78.33 |
| INDUSIND BANK LIMITED | 40.03 pts | 17.15 (2.07%) | 846.55 |
| KOTAK MAHINDRA BANK LTD | -26.78 pts | -10.90 (-0.52%) | 2087.80 |
| PUNJAB NATIONAL BANK | -18.21 pts | -1.49 (-1.2%) | 122.37 |
| STATE BANK OF INDIA | -51.42 pts | -8.95 (-0.91%) | 972.60 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]