Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| BANK OF BARODA | -3.27 pts | -0.50 (-0.17%) | 287.90 |
| CANARA BANK | 19.12 pts | 1.60 (1.07%) | 151.76 |
| FEDERAL BANK LTD | -13.07 pts | -1.50 (-0.59%) | 254.87 |
| HDFC BANK LTD | 91.66 pts | 5.60 (0.56%) | 1009.50 |
| ICICI BANK LTD. | 169.96 pts | 17.20 (1.25%) | 1392.20 |
| IDFC FIRST BANK LIMITED | 3.05 pts | 0.13 (0.16%) | 80.50 |
| INDUSIND BANK LIMITED | 15.76 pts | 6.75 (0.79%) | 857.45 |
| KOTAK MAHINDRA BANK LTD | 15.73 pts | 6.40 (0.3%) | 2110.20 |
| PUNJAB NATIONAL BANK | -0.73 pts | -0.06 (-0.05%) | 124.93 |
| STATE BANK OF INDIA | -63.49 pts | -11.05 (-1.12%) | 972.85 |
| AU SMALL FINANCE BANK LTD | -13.16 pts | -6.60 (-0.69%) | 947.15 |
| AXIS BANK LIMITED | -12.3 pts | -2.90 (-0.22%) | 1287.30 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]