Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | -74.28 pts | -34.45 (-3.44%) | 966.10 |
| AXIS BANK LIMITED | -160.44 pts | -36.80 (-2.84%) | 1258.00 |
| BANK OF BARODA | -64.35 pts | -9.15 (-3%) | 296.15 |
| CANARA BANK | -36.84 pts | -2.87 (-1.86%) | 151.81 |
| FEDERAL BANK LTD | -35.1 pts | -3.65 (-1.29%) | 278.55 |
| HDFC BANK LTD | -39.3 pts | -2.60 (-0.28%) | 916.10 |
| ICICI BANK LTD. | -18.79 pts | -2.10 (-0.16%) | 1343.40 |
| IDFC FIRST BANK LIMITED | -30.22 pts | -1.21 (-1.44%) | 82.99 |
| INDUSIND BANK LIMITED | -25.45 pts | -10.00 (-1.11%) | 892.45 |
| KOTAK MAHINDRA BANK LTD | -39.96 pts | -3.20 (-0.75%) | 422.80 |
| PUNJAB NATIONAL BANK | -68.82 pts | -5.01 (-4%) | 120.15 |
| STATE BANK OF INDIA | -110.08 pts | -18.85 (-1.8%) | 1029.50 |
| UNION BANK OF INDIA | -6.25 pts | -2.01 (-1.15%) | 172.77 |
| YES BANK LIMITED | -17.09 pts | -0.71 (-3.28%) | 20.92 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]