Nifty Bank Index Components
| Symbol | Change | LTP | |
|---|---|---|---|
| AU SMALL FINANCE BANK LTD | -13.79 pts | -6.90 (-0.7%) | 973.45 |
| AXIS BANK LIMITED | 3.82 pts | 0.90 (0.07%) | 1225.90 |
| BANK OF BARODA | -12.78 pts | -1.95 (-0.67%) | 290.55 |
| CANARA BANK | -5.63 pts | -0.47 (-0.31%) | 149.75 |
| FEDERAL BANK LTD | -34.47 pts | -3.95 (-1.49%) | 261.50 |
| HDFC BANK LTD | -21.31 pts | -1.30 (-0.13%) | 995.30 |
| ICICI BANK LTD. | -39.59 pts | -4.00 (-0.29%) | 1359.00 |
| IDFC FIRST BANK LIMITED | -18.5 pts | -0.83 (-0.98%) | 84.17 |
| INDUSIND BANK LIMITED | -2.34 pts | -1.00 (-0.12%) | 848.90 |
| KOTAK MAHINDRA BANK LTD | -1.72 pts | -0.70 (-0.03%) | 2162.00 |
| PUNJAB NATIONAL BANK | 1.84 pts | 0.15 (0.12%) | 121.05 |
| STATE BANK OF INDIA | -17.55 pts | -3.05 (-0.31%) | 968.85 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]