Nifty Bank Index Components
Symbol | Change | LTP | |
---|---|---|---|
AU SMALL FINANCE BANK LTD | -22.71 pts | -10.90 (-1.53%) | 700.30 |
AXIS BANK LIMITED | -4.01 pts | -1.00 (-0.09%) | 1120.20 |
BANK OF BARODA | 16.96 pts | 2.47 (1.03%) | 243.05 |
CANARA BANK | 29.01 pts | 2.32 (2.05%) | 115.55 |
FEDERAL BANK LTD | 17.2 pts | 1.89 (0.96%) | 198.30 |
HDFC BANK LTD | 33.07 pts | 2.05 (0.21%) | 968.90 |
ICICI BANK LTD. | 10 pts | 1.00 (0.07%) | 1422.60 |
IDFC FIRST BANK LIMITED | 9.07 pts | 0.37 (0.52%) | 71.92 |
INDUSIND BANK LIMITED | -2.69 pts | -1.10 (-0.15%) | 741.15 |
KOTAK MAHINDRA BANK LTD | 39.89 pts | 18.00 (0.89%) | 2039.70 |
PUNJAB NATIONAL BANK | 24.42 pts | 1.91 (1.76%) | 110.35 |
STATE BANK OF INDIA | 78.54 pts | 12.90 (1.55%) | 844.45 |
Open a Free Account on Tick2trade to get access to Advance Trading Tools
Copyright © 2024 Tick2Trade Technologies Pvt Limited,
All Rights Reserved [CIN: U62090DL2024PTC425517]
Copyright © 2024 Tick2Trade Technologies Pvt Limited, All Rights Reserved [CIN: U62090DL2024PTC425517]